E-commerce
Online stores and marketplaces, and the software, warehouses and parcel delivery built for online shopping.
A growing share of shopping happens online. This theme covers online stores and marketplaces, the software merchants use to sell online, and the warehouses and parcel networks built to deliver those orders.
Companies
114
Core
84
With a moat
28%
Average quality
32
6 wide moat · 26 narrow moat · 82 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| AMZN AMAZON COM INC | Core | E-commerce & Online Marketplaces | Wide | 57 | $2.83T |
| BABA Alibaba Group Holding Ltd | Core | E-commerce & Online Marketplaces | Narrow | 46 | $245.8B |
| SHOP SHOPIFY INC. | Core | Software | Wide | 60 | $199.4B |
| PDD PDD Holdings Inc. | Core | E-commerce & Online Marketplaces | Narrow | 67 | $115.9B |
| MELI MERCADOLIBRE INC | Core | E-commerce & Online Marketplaces | Wide | 61 | $92.5B |
| CVNA CARVANA CO. | Core | Specialty Retail | Narrow | 42 | $64.6B |
| SE Sea Ltd | Core | E-commerce & Online Marketplaces | Narrow | 49 | $54.8B |
| EBAY EBAY INC | Core | E-commerce & Online Marketplaces | Narrow | 57 | $53.6B |
| JD JD.com, Inc. | Core | E-commerce & Online Marketplaces | Narrow | 37 | $42.7B |
| WSM WILLIAMS SONOMA INC | Core | Specialty Retail | Narrow | 65 | $29.4B |
| CPNG Coupang, Inc. | Core | E-commerce & Online Marketplaces | Narrow | 38 | $25.8B |
| CPRT COPART INC | Core | Commercial & Environmental Services | Wide | 77 | $25.5B |
| W Wayfair Inc. | Core | E-commerce & Online Marketplaces | Narrow | 27 | $15.3B |
| CHWY Chewy, Inc. | Core | E-commerce & Online Marketplaces | Narrow | 42 | $8.3B |
| ETSY ETSY INC | Core | E-commerce & Online Marketplaces | Narrow | 53 | $7.8B |
| VIPS Vipshop Holdings Ltd | Core | E-commerce & Online Marketplaces | None | 43 | $6.1B |
| GLBE Global-E Online Ltd. | Core | E-commerce & Online Marketplaces | Narrow | 52 | $5.6B |
| XMTR Xometry, Inc. | Core | Distributors & Equipment Rental | Narrow | 25 | $5.2B |
| KVYO Klaviyo, Inc. | Core | Software | Narrow | 45 | $5.0B |
| OPLN OPENLANE, Inc. | Core | Commercial & Environmental Services | Narrow | 45 | $4.5B |
| PTRN Pattern Group Inc. | Core | E-commerce & Online Marketplaces | None | 44 | $3.1B |
| CMPR CIMPRESS plc | Core | Commercial & Environmental Services | Narrow | 48 | $2.4B |
| PLBL Polibeli Group Ltd | Core | Distributors & Equipment Rental | None | 8 | $2.1B |
| GCT GigaCloud Technology Inc | Core | Distributors & Equipment Rental | None | 50 | $2.1B |
| ACVA ACV Auctions Inc. | Core | Commercial & Environmental Services | Narrow | 39 | $1.8B |
| GIC GLOBAL INDUSTRIAL Co | Core | Distributors & Equipment Rental | None | 47 | $1.7B |
| RVLV Revolve Group, Inc. | Core | E-commerce & Online Marketplaces | None | 47 | $1.6B |
| LQDT LIQUIDITY SERVICES INC | Core | Commercial & Environmental Services | Narrow | 47 | $1.4B |
| YMT Yimutian Inc. | Core | E-commerce & Online Marketplaces | None | 8 | $1.3B |
| REAL TheRealReal, Inc. | Core | Specialty Retail | None | 22 | $1.3B |
| HEPS D-MARKET Electronic Services & Trading | Core | E-commerce & Online Marketplaces | None | 22 | $979M |
| ODD Oddity Tech Ltd | Core | Household & Personal Products | None | 53 | $811M |
| RSKD RISKIFIED LTD. | Core | Payments & Fintech | None | 30 | $760M |
| LUXE LuxExperience B.V. | Core | E-commerce & Online Marketplaces | None | 48 | $740M |
| YJ Yunji Inc. | Core | Specialty Retail | None | 17 | $739M |
| JMIA Jumia Technologies AG | Core | E-commerce & Online Marketplaces | None | 15 | $713M |
| VTEX VTEX | Core | Software | None | 43 | $697M |
| GRPN Groupon, Inc. | Core | Specialty Retail | None | 23 | $687M |
| RERE ATRenew Inc. | Core | E-commerce & Online Marketplaces | None | 20 | $632M |
| DDL Dingdong (Cayman) Ltd | Core | E-commerce & Online Marketplaces | None | 24 | $501M |
| SFIX Stitch Fix, Inc. | Core | E-commerce & Online Marketplaces | None | 24 | $353M |
| ZKH ZKH Group Ltd | Core | Distributors & Equipment Rental | None | 27 | $297M |
| CMRC Commerce.com, Inc. | Core | Software | None | 27 | $289M |
| LE LANDS' END, INC. | Core | Specialty Retail | None | 28 | $285M |
| TDUP ThredUp Inc. | Core | E-commerce & Online Marketplaces | None | 23 | $282M |
| BZUN Baozun Inc. | Core | E-commerce & Online Marketplaces | None | 31 | $223M |
| NEGG Newegg Commerce, Inc. | Core | Specialty Retail | None | 20 | $221M |
| FLWS 1 800 FLOWERS COM INC | Core | Specialty Retail | None | 19 | $173M |
| DIBS 1stdibs.com, Inc. | Core | E-commerce & Online Marketplaces | None | 29 | $143M |
| NXH NEIGHBORHOOD INTELLIGENCE, INC. | Core | E-commerce & Online Marketplaces | None | 11 | $142M |
| BTOC Armlogi Holding Corp. | Core | Trucking, Logistics & Delivery | None | 7 | $125M |
| AKA A.K.A. BRANDS HOLDING CORP. | Core | E-commerce & Online Marketplaces | None | 18 | $116M |
| WBUY WEBUY GLOBAL LTD | Core | Specialty Retail | None | 14 | $80M |
| BARK Bark, Inc. | Core | Specialty Retail | None | 23 | $67M |
| PRTS CarParts.com, Inc. | Core | Specialty Retail | None | 19 | $65M |
| HOUR Hour Loop, Inc | Core | E-commerce & Online Marketplaces | None | 39 | $61M |
| WSHP WeShop Holdings Ltd | Core | Media, Publishing & Advertising | None | 10 | $60M |
| PEW GrabAGun Digital Holdings Inc. | Core | Specialty Retail | None | 23 | $55M |
| LITB LightInTheBox Holding Co., Ltd. | Core | E-commerce & Online Marketplaces | None | 23 | $51M |
| GROV Grove Collaborative Holdings, Inc. | Core | E-commerce & Online Marketplaces | None | 18 | $43M |
| LVLU Lulu's Fashion Lounge Holdings, Inc. | Core | E-commerce & Online Marketplaces | None | 19 | $39M |
| OCG Oriental Culture Holding LTD | Core | Media, Publishing & Advertising | None | 33 | $30M |
| RCT RedCloud Holdings plc | Core | Distributors & Equipment Rental | None | 9 | $30M |
| PETS PETMED EXPRESS INC | Core | Staples Retail & Distribution | None | 18 | $25M |
| GIFT GIFTIFY, INC. | Core | Media, Publishing & Advertising | None | 20 | $24M |
| BLIV BeLive Holdings | Core | Software | None | 16 | $20M |
| UZX Linkage Global Inc | Core | E-commerce & Online Marketplaces | None | 16 | $20M |
| PSQH PSQ Holdings, Inc. | Core | Media, Publishing & Advertising | None | 18 | $11M |
| ATER Aterian, Inc. | Core | Household Durables & Leisure Products | None | 15 | $10M |
| IVFH INNOVATIVE FOOD HOLDINGS INC | Core | Staples Retail & Distribution | None | 23 | $8M |
| GVH Globavend Holdings Ltd | Core | Trucking, Logistics & Delivery | None | 37 | $8M |
| LSEB LSEB Creative Corp. | Core | Apparel, Footwear & Luxury | None | 19 | $7M |
| GSUN Golden Sun Technology Group Ltd. | Core | Education & Consumer Services | None | 14 | $7M |
| AZI Autozi Internet Technology (Global) Ltd. | Core | Specialty Retail | None | 8 | $5M |
| IZM ICZOOM Group Inc. | Core | Electrical Equipment & Power | None | 24 | $4M |
| KWIK KwikClick, Inc. | Core | Internet & Interactive Media | None | 16 | $3M |
| YHC LQR House Inc. | Core | Media, Publishing & Advertising | None | 18 | $3M |
| NEXR Nexera Technologies Ltd | Core | Specialty Retail | None | 18 | $1M |
| BQ Boqii Holding Ltd | Core | Specialty Retail | None | 23 | $1M |
| IPW iPower Inc. | Core | Distributors & Equipment Rental | None | 11 | $1M |
| AMZE AMAZE HOLDINGS, INC. | Core | Beverages | None | 8 | $1M |
| JWEL Jowell Global Ltd. | Core | E-commerce & Online Marketplaces | None | 26 | — |
| MOGU MOGU Inc. | Core | E-commerce & Online Marketplaces | None | 17 | — |
| MYSZ My Size, Inc. | Core | Software | None | 25 | — |
| WMT Walmart Inc. | Partial | Staples Retail & Distribution | Wide | 55 | $941.7B |
| PLD Prologis, Inc. | Partial | Industrial REITs | Wide | 62 | $115.7B |
| GWW W.W. GRAINGER, INC. | Partial | Distributors & Equipment Rental | Narrow | 69 | $62.1B |
| BBY BEST BUY CO INC | Partial | Specialty Retail | None | 42 | $19.1B |
| ZTO ZTO Express (Cayman) Inc. | Partial | Trucking, Logistics & Delivery | Narrow | 62 | $18.9B |
| RBA RB GLOBAL INC. | Partial | Commercial & Environmental Services | Narrow | 56 | $14.9B |
| CART Maplebear Inc. | Partial | E-commerce & Online Marketplaces | Narrow | 60 | $11.6B |
| EGP EASTGROUP PROPERTIES INC | Partial | Industrial REITs | Narrow | 66 | $10.6B |
| EDU New Oriental Education & Technology Group Inc. | Partial | Education & Consumer Services | Narrow | 52 | $9.4B |
| FR FIRST INDUSTRIAL REALTY TRUST INC | Partial | Industrial REITs | Narrow | 54 | $7.7B |
| VSXY Victoria's Secret & Co. | Partial | Specialty Retail | None | 30 | $7.2B |
| ANF ABERCROMBIE & FITCH CO /DE/ | Partial | Specialty Retail | None | 52 | $7.0B |
| LXP LXP Industrial Trust | Partial | Industrial REITs | None | 42 | $3.6B |
| WIX Wix.com Ltd. | Partial | Software | Narrow | 49 | $3.0B |
| GOLD Gold.com, Inc. | Partial | Distributors & Equipment Rental | None | 32 | $1.1B |
| PACK Ranpak Holdings Corp. | Partial | Packaging, Paper & Forest Products | None | 27 | $293M |
| YSG Yatsen Holding Ltd | Partial | Household & Personal Products | None | 23 | $240M |
| AENT ALLIANCE ENTERTAINMENT HOLDING CORP | Partial | Distributors & Equipment Rental | None | 31 | $232M |
| DLTH DULUTH HOLDINGS INC. | Partial | Specialty Retail | None | 23 | $152M |
| LX LexinFintech Holdings Ltd. | Partial | Consumer & Specialty Finance | None | 49 | $106M |
| UXIN Uxin Ltd | Partial | Specialty Retail | None | 15 | $70M |
| YIBO Planet Image International Ltd | Partial | Commercial & Environmental Services | None | 21 | $60M |
| AEHL Antelope Enterprise Holdings Ltd | Partial | Media, Publishing & Advertising | None | 12 | $50M |
| LSF Laird Superfood, Inc. | Partial | Food Products | None | 22 | $32M |
| NXPL NextPlat Corp | Partial | Telecom & Cable | None | 16 | $25M |
| PAYD PAID INC | Partial | Software | None | 21 | $21M |
| LIMX Limitless X Holdings Inc. | Partial | Entertainment, Streaming & Games | None | 9 | $5M |
| LUVU Luvu Brands, Inc. | Partial | Household Durables & Leisure Products | None | 25 | $5M |
| TGL TREASURE GLOBAL INC | Partial | Internet & Interactive Media | None | 14 | $2M |
| RDGT Ridgetech Inc. | Partial | Staples Retail & Distribution | None | 20 | — |
114 companies.
Price versus fair value for every company is in the screener.