Video games
Makes, publishes or sells video games, or the engines, platforms and gear they run on.
Gaming has become one of the largest forms of entertainment. This theme covers game developers and publishers, the engines and platforms games run on, consoles and gaming gear.
Companies
37
Core
30
With a moat
24%
Average quality
34
0 wide moat · 9 narrow moat · 28 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| NTES NetEase, Inc. | Core | Entertainment, Streaming & Games | Narrow | 76 | $80.0B |
| EA ELECTRONIC ARTS INC. | Core | Entertainment, Streaming & Games | Narrow | 57 | $52.9B |
| TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Core | Entertainment, Streaming & Games | Narrow | 31 | $38.3B |
| RBLX Roblox Corp | Core | Entertainment, Streaming & Games | Narrow | 47 | $36.2B |
| U Unity Software Inc. | Core | Entertainment, Streaming & Games | Narrow | 46 | $17.9B |
| GME GameStop Corp. | Core | Specialty Retail | None | 29 | $13.3B |
| CRSR Corsair Gaming, Inc. | Core | Computer Hardware & Storage | None | 26 | $1.4B |
| PLTK Playtika Holding Corp. | Core | Entertainment, Streaming & Games | None | 38 | $1.2B |
| DDI DoubleDown Interactive Co., Ltd. | Core | Entertainment, Streaming & Games | None | 49 | $687M |
| HUYA HUYA Inc. | Core | Internet & Interactive Media | None | 25 | $590M |
| GRVY GRAVITY Co., Ltd. | Core | Entertainment, Streaming & Games | None | 52 | $481M |
| MYPS PLAYSTUDIOS, Inc. | Core | Entertainment, Streaming & Games | None | 29 | $463M |
| SOHU Sohu.com Ltd | Core | Internet & Interactive Media | None | 34 | $376M |
| TBCH Turtle Beach Corp | Core | Communications & Networking Equipment | None | 31 | $278M |
| GAME GameSquare Holdings, Inc. | Core | Digital Assets & Crypto | None | 19 | $269M |
| GDEV GDEV Inc. | Core | Entertainment, Streaming & Games | None | 41 | $230M |
| FIRY Firy Inc. | Core | Entertainment, Streaming & Games | None | 20 | $185M |
| DOYU DouYu International Holdings Ltd | Core | Internet & Interactive Media | None | 27 | $150M |
| CTW CTW Cayman | Core | Entertainment, Streaming & Games | None | 39 | $140M |
| GCL GCL Global Holdings Ltd | Core | Entertainment, Streaming & Games | None | 22 | $50M |
| GMHS Gamehaus Holdings Inc. | Core | Entertainment, Streaming & Games | None | 38 | $50M |
| NIPG NIP Group Inc. | Core | Entertainment, Streaming & Games | None | 19 | $30M |
| AIFA All In FutureTech Alliance, Inc. | Core | Travel & Leisure | None | 16 | $26M |
| MSGM Motorsport Games Inc. | Core | Entertainment, Streaming & Games | None | 48 | $24M |
| GIGM GIGAMEDIA Ltd | Core | Entertainment, Streaming & Games | None | 24 | $20M |
| SNAL Snail, Inc. | Core | Entertainment, Streaming & Games | None | 4 | $19M |
| HODO Brag House Holdings, Inc. | Core | Consumer & Specialty Finance | None | 10 | $6M |
| GXAI GAXOS.AI INC. | Core | Internet & Interactive Media | None | 20 | $5M |
| MGAM Mobile Global Esports, Inc. | Core | Entertainment, Streaming & Games | None | 13 | $2M |
| GMER GOOD GAMING, INC. | Core | Entertainment, Streaming & Games | None | 5 | $1M |
| SONY Sony Group Corp | Partial | Household Durables & Leisure Products | Narrow | 55 | $143.7B |
| SE Sea Ltd | Partial | E-commerce & Online Marketplaces | Narrow | 49 | $54.8B |
| LOGI LOGITECH INTERNATIONAL S.A. | Partial | Computer Hardware & Storage | Narrow | 76 | $15.0B |
| LAWIL Light & Wonder, Inc. | Partial | Casinos & Gaming | Narrow | 49 | $7.1B |
| YALA Yalla Group Ltd | Partial | Internet & Interactive Media | None | 63 | $850M |
| NCTY The9 LTD | Partial | Digital Assets & Crypto | None | 18 | $51M |
| SLE Super League Enterprise, Inc. | Partial | Entertainment, Streaming & Games | None | 25 | $8M |
37 companies.
Price versus fair value for every company is in the screener.