Streaming
Video, music and audio streaming services, and the platforms and devices that deliver them.
Viewers and listeners have moved from broadcast TV, cable and physical media to streaming. This theme covers video, music and audio streaming services and the platforms and devices that deliver them.
Companies
33
Core
21
With a moat
36%
Average quality
33
2 wide moat · 10 narrow moat · 21 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| NFLX NETFLIX INC | Core | Entertainment, Streaming & Games | Wide | 74 | $290.9B |
| SPOT Spotify Technology S.A. | Core | Entertainment, Streaming & Games | Narrow | 56 | $105.3B |
| ROKU ROKU, INC | Core | Entertainment, Streaming & Games | None | 34 | $23.1B |
| WMG Warner Music Group Corp. | Core | Entertainment, Streaming & Games | Narrow | 50 | $16.2B |
| TME Tencent Music Entertainment Group | Core | Entertainment, Streaming & Games | Narrow | 64 | $13.7B |
| BILI Bilibili Inc. | Core | Internet & Interactive Media | Narrow | 39 | $5.8B |
| JOYY JOYY Inc. | Core | Internet & Interactive Media | None | 38 | $4.2B |
| RUM Rumble Inc. | Core | Internet & Interactive Media | None | 17 | $2.9B |
| IQ iQIYI, Inc. | Core | Entertainment, Streaming & Games | None | 20 | $898M |
| FUBO FuboTV Inc. | Core | Entertainment, Streaming & Games | None | 20 | $879M |
| STRZ STARZ ENTERTAINMENT CORP /CN/ | Core | Entertainment, Streaming & Games | None | 10 | $391M |
| ANGH Anghami Inc | Core | Entertainment, Streaming & Games | None | 9 | $210M |
| CURI CuriosityStream Inc. | Core | Entertainment, Streaming & Games | None | 22 | $154M |
| PODC PodcastOne, Inc. | Core | Internet & Interactive Media | None | 19 | $51M |
| SJ Scienjoy Holding Corp | Core | Internet & Interactive Media | None | 28 | $50M |
| SOGP Sound Group Inc. | Core | Internet & Interactive Media | None | 44 | $42M |
| CNVS Cineverse Corp. | Core | Entertainment, Streaming & Games | None | 18 | $38M |
| GAIA GAIA, INC | Core | Entertainment, Streaming & Games | None | 20 | $33M |
| LVO LiveOne, Inc. | Core | Entertainment, Streaming & Games | None | 16 | $31M |
| MPU Mega Matrix Inc | Core | Entertainment, Streaming & Games | None | 20 | $20M |
| AUUD AUDDIA INC. | Core | Software | None | 14 | $6M |
| DIS Walt Disney Co | Partial | Entertainment, Streaming & Games | Wide | 57 | $189.2B |
| SONY Sony Group Corp | Partial | Household Durables & Leisure Products | Narrow | 55 | $143.7B |
| CMCSA COMCAST CORP | Partial | Telecom & Cable | Narrow | 55 | $77.7B |
| WBD Warner Bros. Discovery, Inc. | Partial | Entertainment, Streaming & Games | Narrow | 38 | $77.7B |
| BIDU Baidu, Inc. | Partial | Internet & Interactive Media | Narrow | 39 | $27.2B |
| SIRI SIRIUS XM HOLDINGS INC. | Partial | Entertainment, Streaming & Games | Narrow | 47 | $9.0B |
| MOMO Hello Group Inc. | Partial | Internet & Interactive Media | None | 46 | $710M |
| ANGX Angel Studios, Inc. | Partial | Entertainment, Streaming & Games | None | 15 | $659M |
| AMCX AMC Global Media Inc. | Partial | Telecom & Cable | None | 32 | $415M |
| XPER Xperi Inc. | Partial | Software | Narrow | 21 | $249M |
| IHRT iHeartMedia, Inc. | Partial | Media, Publishing & Advertising | None | 12 | $234M |
| CHR Cheer Holding, Inc. | Partial | Media, Publishing & Advertising | None | 47 | $3M |
33 companies.
Price versus fair value for every company is in the screener.