Digital ads & social media
Social networks, search engines, ad-supported apps and the technology that moves advertising budgets online.
Advertising budgets have followed people's attention online. This theme covers social networks, search engines and ad-supported apps, and the technology advertisers use to buy and measure online ads.
Companies
100
Core
76
With a moat
35%
Average quality
36
5 wide moat · 30 narrow moat · 65 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | Core | Internet & Interactive Media | Wide | 89 | $4.15T |
| META Meta Platforms, Inc. | Core | Internet & Interactive Media | Wide | 90 | $1.80T |
| APP AppLovin Corp | Core | Media, Publishing & Advertising | Narrow | 76 | $90.1B |
| RDDT Reddit, Inc. | Core | Internet & Interactive Media | Narrow | 65 | $29.8B |
| BIDU Baidu, Inc. | Core | Internet & Interactive Media | Narrow | 39 | $27.2B |
| PINS PINTEREST, INC. | Core | Internet & Interactive Media | Narrow | 56 | $12.7B |
| SNAP Snap Inc | Core | Internet & Interactive Media | None | 31 | $10.6B |
| Z ZILLOW GROUP, INC. | Core | Real Estate Services & Development | Narrow | 50 | $6.9B |
| TTD Trade Desk, Inc. | Core | Media, Publishing & Advertising | Narrow | 64 | $5.8B |
| DOCS Doximity, Inc. | Core | Health Care Technology | Narrow | 77 | $5.6B |
| MGNI MAGNITE, INC. | Core | Media, Publishing & Advertising | Narrow | 52 | $3.4B |
| PPLI People Inc | Core | Media, Publishing & Advertising | None | 36 | $2.9B |
| CARG CarGurus, Inc. | Core | Internet & Interactive Media | Narrow | 77 | $2.8B |
| ATHM Autohome Inc. | Core | Internet & Interactive Media | Narrow | 53 | $2.3B |
| RAMP LiveRamp Holdings, Inc. | Core | Software | Narrow | 55 | $2.3B |
| DV DoubleVerify Holdings, Inc. | Core | Media, Publishing & Advertising | Narrow | 66 | $2.1B |
| ZD ZIFF DAVIS, INC. | Core | Media, Publishing & Advertising | Narrow | 50 | $1.9B |
| WB WEIBO Corp | Core | Internet & Interactive Media | Narrow | 61 | $1.9B |
| DJT Trump Media & Technology Group Corp. | Core | Internet & Interactive Media | None | 24 | $1.8B |
| OPRA Opera Ltd | Core | Software | None | 50 | $1.7B |
| APPS Digital Turbine, Inc. | Core | Software | None | 18 | $1.2B |
| IBTA Ibotta, Inc. | Core | Media, Publishing & Advertising | None | 39 | $1.1B |
| YELP YELP INC | Core | Media, Publishing & Advertising | Narrow | 70 | $1.1B |
| NXDR Nextdoor Holdings, Inc. | Core | Internet & Interactive Media | None | 32 | $971M |
| QNST QUINSTREET, INC | Core | Internet & Interactive Media | None | 36 | $935M |
| TBLA Taboola.com Ltd. | Core | Internet & Interactive Media | None | 32 | $932M |
| CRTO Criteo S.A. | Core | Media, Publishing & Advertising | Narrow | 55 | $881M |
| DSP Viant Technology Inc. | Core | Software | None | 40 | $852M |
| YALA Yalla Group Ltd | Core | Internet & Interactive Media | None | 63 | $850M |
| EVER EverQuote, Inc. | Core | Internet & Interactive Media | None | 51 | $783M |
| PUBM PubMatic, Inc. | Core | Media, Publishing & Advertising | Narrow | 51 | $775M |
| MNTN MNTN, Inc. | Core | Media, Publishing & Advertising | None | 36 | $743M |
| MAX MediaAlpha, Inc. | Core | Internet & Interactive Media | None | 29 | $692M |
| NRDS NERDWALLET, INC. | Core | Payments & Fintech | None | 53 | $645M |
| NEXN Nexxen International Ltd. | Core | Media, Publishing & Advertising | None | 43 | $605M |
| EVC ENTRAVISION COMMUNICATIONS CORP | Core | Media, Publishing & Advertising | None | 25 | $582M |
| CARS Cars.com Inc. | Core | Internet & Interactive Media | Narrow | 44 | $544M |
| PERI Perion Network Ltd. | Core | Media, Publishing & Advertising | None | 38 | $383M |
| TREE LendingTree, Inc. | Core | Consumer & Specialty Finance | None | 29 | $357M |
| ZH Zhihu Inc. | Core | Media, Publishing & Advertising | None | 30 | $311M |
| TTGT TechTarget, Inc. | Core | Media, Publishing & Advertising | Narrow | 32 | $266M |
| ANGI Angi Inc. | Core | Media, Publishing & Advertising | Narrow | 44 | $254M |
| TEAD Teads Holding Co. | Core | Media, Publishing & Advertising | None | 16 | $110M |
| FLNT Fluent, Inc. | Core | Media, Publishing & Advertising | None | 12 | $85M |
| BZFD BuzzFeed, Inc. | Core | Media, Publishing & Advertising | None | 13 | $84M |
| CMCM Cheetah Mobile Inc. | Core | Software | None | 23 | $73M |
| TSQ Townsquare Media, Inc. | Core | Media, Publishing & Advertising | None | 26 | $67M |
| GOAI Eva Live Inc | Core | Media, Publishing & Advertising | None | 45 | $60M |
| TZOO TRAVELZOO | Core | Media, Publishing & Advertising | None | 38 | $51M |
| MNY MoneyHero Ltd | Core | Internet & Interactive Media | None | 10 | $50M |
| SCOR COMSCORE, INC. | Core | Internet & Interactive Media | None | 24 | $49M |
| HAO Haoxi Health Technology Ltd | Core | Media, Publishing & Advertising | None | 12 | $43M |
| IZEA IZEA Worldwide, Inc. | Core | Media, Publishing & Advertising | None | 33 | $40M |
| PAAI Arena Group Holdings, Inc. | Core | Telecom & Cable | None | 46 | $40M |
| ZDGE Zedge, Inc. | Core | Entertainment, Streaming & Games | None | 27 | $36M |
| SST System1, Inc. | Core | Media, Publishing & Advertising | None | 8 | $22M |
| AIJTY Jianpu Technology Inc. | Core | Payments & Fintech | None | 32 | $20M |
| KDOZF KIDOZ INC. | Core | Media, Publishing & Advertising | None | 37 | $20M |
| FENG Phoenix New Media Ltd | Core | Media, Publishing & Advertising | None | 24 | $17M |
| MOBQ Mobiquity Technologies, Inc. | Core | Media, Publishing & Advertising | None | 11 | $16M |
| CDLX Cardlytics, Inc. | Core | Media, Publishing & Advertising | Narrow | 23 | $11M |
| SLE Super League Enterprise, Inc. | Core | Entertainment, Streaming & Games | None | 25 | $8M |
| INUV Inuvo, Inc. | Core | Software | None | 16 | $7M |
| VS Versus Systems Inc. | Core | Media, Publishing & Advertising | None | 24 | $6M |
| SPTY SPECIFICITY, INC. | Core | Media, Publishing & Advertising | None | 14 | $5M |
| BAOS Baosheng Media Group Holdings Ltd | Core | Media, Publishing & Advertising | None | 12 | $5M |
| CHR Cheer Holding, Inc. | Core | Media, Publishing & Advertising | None | 47 | $3M |
| KWIK KwikClick, Inc. | Core | Internet & Interactive Media | None | 16 | $3M |
| VSME VS MEDIA Holdings Ltd | Core | Media, Publishing & Advertising | None | 9 | $3M |
| RMSG Real Messenger Corp | Core | Software | None | 12 | $2M |
| BMTM Bright Mountain Media, Inc. | Core | Media, Publishing & Advertising | None | 18 | $2M |
| ILLR Triller Group Inc. | Core | Asset & Wealth Managers | None | 7 | $1M |
| DRCT Direct Digital Holdings, Inc. | Core | Media, Publishing & Advertising | None | 4 | $1M |
| CNET ZW Data Action Technologies Inc. | Core | Internet & Interactive Media | None | 14 | — |
| KNRX KNOREX LTD. | Core | Software | None | 10 | — |
| TNMG TNL Mediagene | Core | Media, Publishing & Advertising | None | 11 | — |
| AMZN AMAZON COM INC | Partial | E-commerce & Online Marketplaces | Wide | 57 | $2.83T |
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | Partial | Aerospace & Defense | Wide | 61 | $1.96T |
| WMT Walmart Inc. | Partial | Staples Retail & Distribution | Wide | 55 | $941.7B |
| SPOT Spotify Technology S.A. | Partial | Entertainment, Streaming & Games | Narrow | 56 | $105.3B |
| ROKU ROKU, INC | Partial | Entertainment, Streaming & Games | None | 34 | $23.1B |
| U Unity Software Inc. | Partial | Entertainment, Streaming & Games | Narrow | 46 | $17.9B |
| NWSA NEWS CORP | Partial | Media, Publishing & Advertising | Narrow | 41 | $16.3B |
| CSGP COSTAR GROUP, INC. | Partial | Real Estate Services & Development | Narrow | 48 | $12.9B |
| CART Maplebear Inc. | Partial | E-commerce & Online Marketplaces | Narrow | 60 | $11.6B |
| BILI Bilibili Inc. | Partial | Internet & Interactive Media | Narrow | 39 | $5.8B |
| LIF Life360, Inc. | Partial | Software | Narrow | 52 | $3.5B |
| DAO Youdao, Inc. | Partial | Education & Consumer Services | None | 24 | $2.2B |
| TRIP TripAdvisor, Inc. | Partial | Travel & Leisure | Narrow | 42 | $1.1B |
| TDAY USA TODAY Co., Inc. | Partial | Media, Publishing & Advertising | None | 27 | $1.0B |
| SOHU Sohu.com Ltd | Partial | Internet & Interactive Media | None | 34 | $376M |
| TRVG trivago N.V. | Partial | Internet & Interactive Media | None | 27 | $275M |
| GAME GameSquare Holdings, Inc. | Partial | Digital Assets & Crypto | None | 19 | $269M |
| OPRX OptimizeRx Corp | Partial | Health Care Technology | Narrow | 48 | $164M |
| AMBR Amber International Holding Ltd | Partial | Digital Assets & Crypto | None | 23 | $70M |
| PODC PodcastOne, Inc. | Partial | Internet & Interactive Media | None | 19 | $51M |
| MAPS WM TECHNOLOGY, INC. | Partial | Cannabis | None | 33 | $50M |
| PHUN Phunware, Inc. | Partial | Digital Assets & Crypto | None | 16 | $41M |
| UONE URBAN ONE, INC. | Partial | Media, Publishing & Advertising | None | 20 | $20M |
| BBGI BEASLEY BROADCAST GROUP INC | Partial | Media, Publishing & Advertising | None | 6 | $15M |
100 companies.
Price versus fair value for every company is in the screener.