Gig economy
Apps that match customers with independent drivers, couriers and freelancers: ride-hailing, delivery and freelance work.
Apps now match customers with independent workers on demand. This theme covers ride-hailing, food and grocery delivery, and online marketplaces for freelance work.
Companies
15
Core
13
With a moat
47%
Average quality
35
0 wide moat · 7 narrow moat · 8 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| UBER Uber Technologies, Inc | Core | E-commerce & Online Marketplaces | Narrow | 52 | $142.9B |
| DASH DoorDash, Inc. | Core | E-commerce & Online Marketplaces | Narrow | 46 | $83.9B |
| GRAB Grab Holdings Ltd | Core | E-commerce & Online Marketplaces | Narrow | 27 | $12.6B |
| CART Maplebear Inc. | Core | E-commerce & Online Marketplaces | Narrow | 60 | $11.6B |
| YMM Full Truck Alliance Co. Ltd. | Core | Trucking, Logistics & Delivery | Narrow | 61 | $9.2B |
| LYFT Lyft, Inc. | Core | E-commerce & Online Marketplaces | None | 30 | $6.4B |
| DIDIY DiDi Global Inc. | Core | E-commerce & Online Marketplaces | None | 24 | $4.4B |
| UPWK UPWORK, INC | Core | Professional & Business Services | Narrow | 59 | $1.1B |
| FVRR Fiverr International Ltd. | Core | Professional & Business Services | Narrow | 48 | $328M |
| FLX BingEx Ltd | Core | Trucking, Logistics & Delivery | None | 29 | $110M |
| RYDE Ryde Group Ltd | Core | Trucking, Logistics & Delivery | None | 18 | $40M |
| VAI Senmiao Technology Ltd | Core | Consumer & Specialty Finance | None | 10 | $30M |
| SWVL Swvl Holdings Corp | Core | Trucking, Logistics & Delivery | None | 13 | $20M |
| PPLI People Inc | Partial | Media, Publishing & Advertising | None | 36 | $2.9B |
| MRT Marti Technologies, Inc. | Partial | Trucking, Logistics & Delivery | None | 6 | $159M |
15 companies.
Price versus fair value for every company is in the screener.