Robotics & automation
Machines that work on their own: factory and warehouse automation, surgical and other robots, machine vision, 3D printing and self-driving systems.
Machines are taking on more work without a person at the controls, on factory lines, in warehouses, in operating rooms and on roads. This theme covers industrial automation, robots of every kind, machine vision, 3D printing and self-driving systems.
Companies
74
Core
58
With a moat
34%
Average quality
30
3 wide moat · 22 narrow moat · 49 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| ISRG INTUITIVE SURGICAL INC | Core | Medical Devices & Supplies | Wide | 81 | $153.0B |
| EMR EMERSON ELECTRIC CO | Core | Electrical Equipment & Power | Narrow | 48 | $89.5B |
| ROK ROCKWELL AUTOMATION, INC | Core | Electrical Equipment & Power | Narrow | 58 | $47.1B |
| SYM Symbotic Inc. | Core | Machinery | Narrow | 31 | $23.6B |
| AUR Aurora Innovation, Inc. | Core | Software | None | 14 | $9.8B |
| CGNX COGNEX CORP | Core | Electronic Components & Instruments | Narrow | 62 | $9.3B |
| NOVT NOVANTA INC | Core | Electrical Equipment & Power | Narrow | 54 | $5.0B |
| OII OCEANEERING INTERNATIONAL INC | Core | Oilfield Services & Equipment | Narrow | 48 | $4.4B |
| BDC BELDEN INC. | Core | Electrical Equipment & Power | Narrow | 52 | $4.0B |
| ONDS Ondas Inc. | Core | Communications & Networking Equipment | None | 25 | $3.5B |
| ATS ATS Corp /ATS | Core | Machinery | None | 18 | $2.9B |
| HSAI Hesai Group | Core | Auto Parts & Suppliers | None | 33 | $2.8B |
| MBLY Mobileye Global Inc. | Core | Auto Parts & Suppliers | Narrow | 49 | $2.2B |
| CHRN EKSO BIONICS HOLDINGS, INC. | Core | Medical Devices & Supplies | None | 23 | $2.2B |
| OUST Ouster, Inc. | Core | Electrical Equipment & Power | None | 25 | $2.1B |
| OMCL OMNICELL, INC. | Core | Medical Devices & Supplies | Narrow | 47 | $1.6B |
| ALNT ALLIENT INC | Core | Electronic Components & Instruments | Narrow | 50 | $1.6B |
| PRCT PROCEPT BioRobotics Corp | Core | Medical Devices & Supplies | Narrow | 36 | $1.0B |
| UMAC Unusual Machines, Inc. | Core | Communications & Networking Equipment | None | 21 | $818M |
| AEVA Aeva Technologies, Inc. | Core | Auto Parts & Suppliers | None | 16 | $691M |
| SSYS STRATASYS LTD. | Core | Machinery | None | 23 | $603M |
| SSII SS Innovations International, Inc. | Core | Medical Devices & Supplies | None | 20 | $491M |
| DDD 3D SYSTEMS CORP | Core | Machinery | None | 17 | $484M |
| INDI indie Semiconductor, Inc. | Core | Semiconductors | None | 21 | $434M |
| MTLS MATERIALISE NV | Core | Software | None | 39 | $404M |
| WRD WeRide Inc. | Core | Auto Parts & Suppliers | None | 10 | $370M |
| NNDM Nano Dimension Ltd. | Core | Machinery | None | 22 | $348M |
| RR RICHTECH ROBOTICS INC. | Core | Machinery | None | 21 | $284M |
| SERV Serve Robotics Inc. /DE/ | Core | Travel & Leisure | None | 21 | $267M |
| KDK Kodiak AI, Inc. | Core | Auto Parts & Suppliers | None | 10 | $239M |
| VELO Velo3D, Inc. | Core | Machinery | None | 17 | $217M |
| FRSX Foresight Autonomous Holdings Ltd. | Core | Auto Parts & Suppliers | None | 23 | $210M |
| PDYN Palladyne AI Corp. | Core | Machinery | None | 20 | $186M |
| INVZ Innoviz Technologies Ltd. | Core | Auto Parts & Suppliers | None | 23 | $150M |
| ARBE Arbe Robotics Ltd. | Core | Software | None | 17 | $120M |
| STXS Stereotaxis, Inc. | Core | Medical Devices & Supplies | None | 15 | $102M |
| MCRP Micropolis AI Robotics | Core | Machinery | None | 7 | $70M |
| MBOT Microbot Medical Inc. | Core | Medical Devices & Supplies | None | 14 | $65M |
| MOB Mobilicom Ltd | Core | Communications & Networking Equipment | None | 28 | $60M |
| UAVS AgEagle Aerial Systems Inc. | Core | Machinery | None | 24 | $43M |
| LIDR AEye, Inc. | Core | Auto Parts & Suppliers | None | 10 | $40M |
| VHUB VenHub Global, Inc. | Core | Machinery | None | 2 | $32M |
| SKKY Skkynet Cloud Systems, Inc. | Core | Software | None | 37 | $30M |
| MVIS MICROVISION, INC. | Core | Electronic Components & Instruments | None | 10 | $29M |
| XTIA XTI Aerospace, Inc. | Core | Software | None | 14 | $29M |
| LFWD Lifeward Ltd. | Core | Medical Devices & Supplies | None | 21 | $20M |
| PRZO ParaZero Technologies Ltd. | Core | Electrical Equipment & Power | None | 13 | $20M |
| SPPL SIMPPLE LTD. | Core | Distributors & Equipment Rental | None | 15 | $20M |
| KSCP Knightscope, Inc. | Core | Commercial & Environmental Services | None | 21 | $13M |
| RVSN Rail Vision Ltd. | Core | Electrical Equipment & Power | None | 18 | $10M |
| ARAI Arrive AI Inc. | Core | Trucking, Logistics & Delivery | None | 5 | $6M |
| CYN Cyngn Inc. | Core | Software | None | 15 | $6M |
| AITX Artificial Intelligence Technology Solutions Inc. | Core | Software | None | 17 | $4M |
| OMQS OMNIQ Corp. | Core | IT Services & Consulting | None | 15 | $1M |
| STKH Steakholder Foods Ltd. | Core | Food Products | None | 20 | $1M |
| RBOT Vicarious Surgical Inc. | Core | Medical Devices & Supplies | None | 18 | $1M |
| DPRO Draganfly Inc. | Core | Aerospace & Defense | None | 16 | — |
| RCON Recon Technology, Ltd | Core | Oilfield Services & Equipment | None | 21 | — |
| SYK STRYKER CORP | Partial | Medical Devices & Supplies | Wide | 65 | $114.3B |
| HON HONEYWELL INTERNATIONAL INC | Partial | Conglomerates & Holding Companies | Wide | 57 | $66.6B |
| TER TERADYNE, INC | Partial | Semiconductor Equipment & Materials | Narrow | 68 | $52.5B |
| ZBRA ZEBRA TECHNOLOGIES CORP | Partial | Electronic Components & Instruments | Narrow | 51 | $17.8B |
| LECO LINCOLN ELECTRIC HOLDINGS INC | Partial | Machinery | Narrow | 68 | $14.1B |
| MOG-A MOOG INC. | Partial | Aerospace & Defense | Narrow | 49 | $11.7B |
| RRX REGAL REXNORD CORP | Partial | Electrical Equipment & Power | Narrow | 48 | $10.5B |
| GMED GLOBUS MEDICAL INC | Partial | Medical Devices & Supplies | Narrow | 63 | $10.2B |
| APTV Aptiv PLC | Partial | Auto Parts & Suppliers | Narrow | 39 | $9.2B |
| JBTM JBT MAREL Corp | Partial | Machinery | Narrow | 37 | $5.4B |
| AMBA AMBARELLA INC | Partial | Semiconductors | Narrow | 43 | $2.8B |
| HLMN Hillman Solutions Corp. | Partial | Machinery | Narrow | 38 | $1.4B |
| DUOT DUOS TECHNOLOGIES GROUP, INC. | Partial | Software | None | 22 | $172M |
| ARAY ACCURAY INC | Partial | Medical Devices & Supplies | Narrow | 27 | $18M |
| OPTT Ocean Power Technologies, Inc. | Partial | Electrical Equipment & Power | None | 13 | $5M |
| WDSP World Scan Project, Inc. | Partial | Distributors & Equipment Rental | None | 26 | — |
74 companies.
Price versus fair value for every company is in the screener.