Space
Rockets, satellites and spacecraft, and services delivered from orbit such as satellite communications and Earth imaging.
Cheaper launches and smaller satellites have turned space into a commercial market. This theme covers rocket and spacecraft makers, satellite operators, and services delivered from orbit such as satellite broadband and Earth imaging.
Companies
31
Core
23
With a moat
39%
Average quality
29
4 wide moat · 8 narrow moat · 19 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | Core | Aerospace & Defense | Wide | 61 | $1.96T |
| RKLB Rocket Lab Corp | Core | Aerospace & Defense | Narrow | 33 | $30.7B |
| ASTS AST SpaceMobile, Inc. | Core | Telecom & Cable | None | 16 | $16.3B |
| GSAT Globalstar, Inc. | Core | Telecom & Cable | Narrow | 41 | $10.8B |
| VSAT VIASAT INC | Core | Telecom & Cable | Narrow | 26 | $8.3B |
| PL Planet Labs PBC | Core | Professional & Business Services | Narrow | 37 | $5.0B |
| IRDM Iridium Communications Inc. | Core | Telecom & Cable | Wide | 68 | $4.7B |
| FLY Firefly Aerospace Inc. | Core | Aerospace & Defense | None | 14 | $2.8B |
| LUNR Intuitive Machines, Inc. | Core | Aerospace & Defense | None | 15 | $2.5B |
| RDW Redwire Corp | Core | Aerospace & Defense | None | 16 | $2.1B |
| GILT GILAT SATELLITE NETWORKS LTD | Core | Communications & Networking Equipment | None | 33 | $950M |
| TSAT Telesat Corp | Core | Telecom & Cable | None | 14 | $800M |
| FEIM FREQUENCY ELECTRONICS INC | Core | Electronic Components & Instruments | None | 23 | $741M |
| BKSY BlackSky Technology Inc. | Core | Professional & Business Services | None | 13 | $701M |
| SATL Satellogic Inc. | Core | Aerospace & Defense | None | 20 | $600M |
| SPCE Virgin Galactic Holdings, Inc | Core | Aerospace & Defense | None | 9 | $356M |
| SPIR Spire Global, Inc. | Core | Professional & Business Services | None | 30 | $355M |
| KVHI KVH INDUSTRIES INC \DE\ | Core | Telecom & Cable | None | 30 | $113M |
| SIDU Sidus Space Inc. | Core | Aerospace & Defense | None | 13 | $78M |
| FJET Starfighters Space, Inc. | Core | Airlines | None | 14 | $58M |
| MNTS Momentus Inc. | Core | Aerospace & Defense | None | 24 | $55M |
| CMTL COMTECH TELECOMMUNICATIONS CORP /DE/ | Core | Communications & Networking Equipment | None | 16 | $41M |
| IOTR iOThree Ltd | Core | Telecom & Cable | None | 25 | $7M |
| LMT LOCKHEED MARTIN CORP | Partial | Aerospace & Defense | Wide | 53 | $126.5B |
| NOC NORTHROP GRUMMAN CORP /DE/ | Partial | Aerospace & Defense | Wide | 57 | $72.5B |
| LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Partial | Aerospace & Defense | Narrow | 51 | $45.4B |
| ECHO EchoStar CORP | Partial | Telecom & Cable | None | 23 | $25.1B |
| KRMN Karman Holdings Inc. | Partial | Aerospace & Defense | Narrow | 36 | $4.5B |
| VOYG Voyager Technologies, Inc./DE | Partial | Aerospace & Defense | None | 14 | $1.5B |
| GHM GRAHAM CORP | Partial | Machinery | Narrow | 40 | $813M |
| GOGO Gogo Inc. | Partial | Telecom & Cable | Narrow | 41 | $272M |
31 companies.
Price versus fair value for every company is in the screener.