Water
Supplies, treats, moves or measures water: water utilities, treatment and filtration, pipes, pumps and meters.
Clean water depends on pipes, treatment plants and meters that need replacing and upgrading. This theme covers water utilities and the makers of treatment, pumping, piping and metering equipment.
Companies
53
Core
40
With a moat
72%
Average quality
46
3 wide moat · 35 narrow moat · 15 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| ECL ECOLAB INC. | Core | Chemicals | Wide | 60 | $80.2B |
| AWK American Water Works Company, Inc. | Core | Gas & Water Utilities | Narrow | 43 | $26.5B |
| VLTO Veralto Corp | Core | Electronic Components & Instruments | Narrow | 66 | $24.5B |
| XYL Xylem Inc. | Core | Machinery | Narrow | 53 | $24.2B |
| WTS WATTS WATER TECHNOLOGIES INC | Core | Machinery | Narrow | 67 | $11.9B |
| WTRG Essential Utilities, Inc. | Core | Gas & Water Utilities | Wide | 54 | $11.5B |
| WMS ADVANCED DRAINAGE SYSTEMS, INC. | Core | Building Products | Narrow | 59 | $9.6B |
| TTEK TETRA TECH INC | Core | Construction & Engineering | Narrow | 51 | $8.9B |
| PNR PENTAIR plc | Core | Machinery | Narrow | 63 | $8.4B |
| CNM Core & Main, Inc. | Core | Distributors & Equipment Rental | Narrow | 55 | $7.9B |
| ZWS Zurn Elkay Water Solutions Corp | Core | Building Products | Narrow | 58 | $7.8B |
| FELE FRANKLIN ELECTRIC CO INC | Core | Machinery | Narrow | 63 | $4.4B |
| BMI BADGER METER INC | Core | Electronic Components & Instruments | Narrow | 70 | $3.7B |
| SBS COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Core | Gas & Water Utilities | Narrow | 65 | $3.6B |
| WBI WaterBridge Infrastructure LLC | Core | Oilfield Services & Equipment | Narrow | 34 | $3.5B |
| MWA Mueller Water Products, Inc. | Core | Machinery | Narrow | 60 | $3.4B |
| AWR AMERICAN STATES WATER CO | Core | Gas & Water Utilities | Narrow | 50 | $3.2B |
| CWT CALIFORNIA WATER SERVICE GROUP | Core | Gas & Water Utilities | Narrow | 47 | $2.8B |
| HWKN HAWKINS INC | Core | Chemicals | Narrow | 58 | $2.7B |
| WTTR Select Water Solutions, Inc. | Core | Oilfield Services & Equipment | Narrow | 36 | $2.6B |
| HTO H2O AMERICA | Core | Gas & Water Utilities | Narrow | 49 | $2.3B |
| GRC GORMAN RUPP CO | Core | Machinery | Narrow | 54 | $1.9B |
| LNN LINDSAY CORP | Core | Machinery | Narrow | 60 | $1.1B |
| MSEX MIDDLESEX WATER CO | Core | Gas & Water Utilities | Narrow | 46 | $1.0B |
| NWPX NWPX Infrastructure, Inc. | Core | Construction & Engineering | Narrow | 51 | $941M |
| YORW YORK WATER CO | Core | Gas & Water Utilities | Narrow | 44 | $493M |
| CWCO Consolidated Water Co. Ltd. | Core | Gas & Water Utilities | Narrow | 62 | $485M |
| ERII Energy Recovery, Inc. | Core | Machinery | Narrow | 59 | $341M |
| ARTNB ARTESIAN RESOURCES CORP | Core | Gas & Water Utilities | Narrow | 41 | $340M |
| CDZI CADIZ INC | Core | Gas & Water Utilities | None | 10 | $338M |
| PCYO PURE CYCLE CORP | Core | Gas & Water Utilities | None | 49 | $261M |
| GWRS Global Water Resources, Inc. | Core | Gas & Water Utilities | None | 22 | $226M |
| AIRJ AirJoule Technologies Corp. | Core | Machinery | None | 23 | $224M |
| SHIM Shimmick Corp | Core | Construction & Engineering | None | 5 | $98M |
| GEOS GEOSPACE TECHNOLOGIES CORP | Core | Oilfield Services & Equipment | None | 23 | $57M |
| SCWO 374Water Inc. | Core | Machinery | None | 13 | $43M |
| NEPH NEPHROS INC | Core | Machinery | None | 41 | $40M |
| LIQT LIQTECH INTERNATIONAL INC | Core | Machinery | None | 14 | $30M |
| CDTG CDT Environmental Technology Investment Holdings Ltd | Core | Commercial & Environmental Services | None | 19 | $5M |
| OCLN ORIGINCLEAR, INC. | Core | Machinery | None | 13 | — |
| FERG Ferguson Enterprises Inc. /DE/ | Partial | Distributors & Equipment Rental | Narrow | 55 | $43.8B |
| TPL Texas Pacific Land Corp | Partial | Oil & Gas Exploration & Production | Wide | 76 | $23.8B |
| DD DuPont de Nemours, Inc. | Partial | Chemicals | Narrow | 36 | $17.5B |
| AM Antero Midstream Corp | Partial | Midstream & Pipelines | Narrow | 56 | $9.7B |
| STN STANTEC INC | Partial | Construction & Engineering | Narrow | 60 | $8.4B |
| AOS SMITH A O CORP | Partial | Building Products | Narrow | 71 | $8.0B |
| OTTR Otter Tail Corp | Partial | Electric & Multi-Utilities | Narrow | 61 | $3.7B |
| CECO CECO ENVIRONMENTAL CORP | Partial | Machinery | Narrow | 42 | $3.4B |
| NGL NGL Energy Partners LP | Partial | Midstream & Pipelines | Narrow | 31 | $1.9B |
| TTI TETRA TECHNOLOGIES INC | Partial | Oil & Gas Exploration & Production | None | 25 | $777M |
| ESOA Energy Services of America CORP | Partial | Oilfield Services & Equipment | None | 24 | $176M |
| VIOT Viomi Technology Co., Ltd | Partial | Household Durables & Leisure Products | None | 39 | $98M |
| CLWT EURO TECH HOLDINGS CO LTD | Partial | Distributors & Equipment Rental | None | 27 | $10M |
53 companies.
Price versus fair value for every company is in the screener.