HVAC & building efficiency
Heating, cooling, ventilation, lighting and controls that cut the energy buildings use, including cooling for data centers, and the firms that install them.
Buildings use a large share of the world's energy, much of it for heating and cooling. This theme covers heating, cooling and ventilation equipment, building controls and efficient lighting, and the contractors that install them.
Companies
27
Core
22
With a moat
63%
Average quality
43
1 wide moat · 16 narrow moat · 10 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| TT Trane Technologies plc | Core | Building Products | Narrow | 65 | $102.3B |
| JCI Johnson Controls International plc | Core | Building Products | Narrow | 58 | $89.8B |
| FIX COMFORT SYSTEMS USA INC | Core | Construction & Engineering | Narrow | 64 | $51.5B |
| CARR CARRIER GLOBAL Corp | Core | Building Products | Narrow | 43 | $45.9B |
| EME EMCOR Group, Inc. | Core | Construction & Engineering | Narrow | 59 | $31.6B |
| LII LENNOX INTERNATIONAL INC | Core | Building Products | Narrow | 64 | $12.3B |
| WSO WATSCO INC | Core | Distributors & Equipment Rental | Narrow | 60 | $12.1B |
| AYI ACUITY INC. (DE) | Core | Electrical Equipment & Power | Narrow | 60 | $9.2B |
| SPXC SPX Technologies, Inc. | Core | Machinery | Narrow | 52 | $8.3B |
| AOS SMITH A O CORP | Core | Building Products | Narrow | 71 | $8.0B |
| MOD MODINE MANUFACTURING CO | Core | Building Products | Narrow | 48 | $7.9B |
| AAON AAON, INC. | Core | Building Products | Narrow | 48 | $6.2B |
| LGN Legence Corp. | Core | Construction & Engineering | Narrow | 36 | $4.8B |
| WLDN Willdan Group, Inc. | Core | Professional & Business Services | None | 39 | $1.1B |
| AMRC Ameresco, Inc. | Core | Construction & Engineering | None | 29 | $1.0B |
| LMB Limbach Holdings, Inc. | Core | Construction & Engineering | Narrow | 46 | $580M |
| AIRJ AirJoule Technologies Corp. | Core | Machinery | None | 23 | $224M |
| OESX ORION ENERGY SYSTEMS, INC. | Core | Electrical Equipment & Power | None | 16 | $92M |
| TGEN TECOGEN INC. | Core | Building Products | None | 18 | $63M |
| CNTM ConnectM Technology Solutions, Inc. | Core | Construction & Engineering | None | 7 | $26M |
| ENGS Energys Group Ltd | Core | Construction & Engineering | None | 10 | $20M |
| EFOI ENERGY FOCUS, INC/DE | Core | Electrical Equipment & Power | None | 15 | $17M |
| HON HONEYWELL INTERNATIONAL INC | Partial | Conglomerates & Holding Companies | Wide | 57 | $66.6B |
| FERG Ferguson Enterprises Inc. /DE/ | Partial | Distributors & Equipment Rental | Narrow | 55 | $43.8B |
| MLI MUELLER INDUSTRIES INC | Partial | Machinery | Narrow | 70 | $13.5B |
| LYTS LSI INDUSTRIES INC | Partial | Electrical Equipment & Power | None | 37 | $726M |
| AP AMPCO PITTSBURGH CORP | Partial | Metals, Mining & Steel | None | 17 | $171M |
27 companies.
Price versus fair value for every company is in the screener.