Defense
Weapons, military vehicles, ships and aircraft, drones, defense electronics and services sold to militaries and national-security agencies.
This theme covers the companies that supply militaries and national-security agencies: makers of weapons, military vehicles, ships, aircraft and drones, defense electronics, and defense and intelligence services.
Companies
86
Core
42
With a moat
60%
Average quality
41
13 wide moat · 39 narrow moat · 34 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| LMT LOCKHEED MARTIN CORP | Core | Aerospace & Defense | Wide | 53 | $126.5B |
| GD GENERAL DYNAMICS CORP | Core | Aerospace & Defense | Wide | 58 | $92.3B |
| NOC NORTHROP GRUMMAN CORP /DE/ | Core | Aerospace & Defense | Wide | 57 | $72.5B |
| LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Core | Aerospace & Defense | Narrow | 51 | $45.4B |
| ESLT ELBIT SYSTEMS LTD | Core | Aerospace & Defense | Narrow | 50 | $39.3B |
| CW CURTISS WRIGHT CORP | Core | Aerospace & Defense | Narrow | 59 | $18.4B |
| LDOS Leidos Holdings, Inc. | Core | Professional & Business Services | Narrow | 53 | $15.8B |
| CACI CACI INTERNATIONAL INC /DE/ | Core | Professional & Business Services | Narrow | 47 | $13.6B |
| BWXT BWX Technologies, Inc. | Core | Aerospace & Defense | Wide | 58 | $12.4B |
| MOG-A MOOG INC. | Core | Aerospace & Defense | Narrow | 49 | $11.7B |
| HII HUNTINGTON INGALLS INDUSTRIES, INC. | Core | Aerospace & Defense | Wide | 49 | $10.6B |
| DRS Leonardo DRS, Inc. | Core | Aerospace & Defense | Wide | 53 | $9.4B |
| VSAT VIASAT INC | Core | Telecom & Cable | Narrow | 26 | $8.3B |
| KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Core | Aerospace & Defense | Narrow | 33 | $7.4B |
| AVAV AeroVironment Inc | Core | Aerospace & Defense | Narrow | 29 | $6.0B |
| SAIC Science Applications International Corp | Core | Professional & Business Services | Narrow | 45 | $5.6B |
| PSN PARSONS CORP | Core | Professional & Business Services | Narrow | 48 | $4.7B |
| KBR KBR, INC. | Core | Professional & Business Services | Narrow | 44 | $4.7B |
| MRCY MERCURY SYSTEMS INC | Core | Aerospace & Defense | Narrow | 39 | $4.6B |
| KRMN Karman Holdings Inc. | Core | Aerospace & Defense | Narrow | 36 | $4.5B |
| CDP COPT DEFENSE PROPERTIES | Core | Office REITs | Narrow | 53 | $3.7B |
| DCO DUCOMMUN INC /DE/ | Core | Aerospace & Defense | Narrow | 37 | $2.6B |
| RCAT Red Cat Holdings, Inc. | Core | Aerospace & Defense | None | 18 | $2.2B |
| VVX V2X, Inc. | Core | Aerospace & Defense | None | 32 | $2.2B |
| VOYG Voyager Technologies, Inc./DE | Core | Aerospace & Defense | None | 14 | $1.5B |
| NPK NATIONAL PRESTO INDUSTRIES INC | Core | Aerospace & Defense | None | 33 | $1.1B |
| BBAI BigBear.ai Holdings, Inc. | Core | Software | None | 15 | $1.0B |
| FEIM FREQUENCY ELECTRONICS INC | Core | Electronic Components & Instruments | None | 23 | $741M |
| MPTI M-tron Industries, Inc. | Core | Electronic Components & Instruments | None | 60 | $295M |
| AERG APPLIED ENERGETICS, INC. | Core | Aerospace & Defense | None | 27 | $186M |
| TAYD TAYLOR DEVICES, INC. | Core | Machinery | None | 47 | $173M |
| AIRO AIRO Group Holdings, Inc. | Core | Aerospace & Defense | None | 28 | $168M |
| ESP ESPEY MFG & ELECTRONICS CORP | Core | Electronic Components & Instruments | None | 48 | $163M |
| SODI SOLITRON DEVICES INC | Core | Semiconductors | None | 34 | $75M |
| OPXS Optex Systems Holdings Inc | Core | Aerospace & Defense | None | 50 | $67M |
| CVU CPI AEROSTRUCTURES INC | Core | Aerospace & Defense | None | 23 | $63M |
| CTM Castellum, Inc. | Core | Cybersecurity | None | 20 | $54M |
| SYPR SYPRIS SOLUTIONS INC | Core | Auto Parts & Suppliers | None | 22 | $41M |
| AIRI AIR INDUSTRIES GROUP | Core | Aerospace & Defense | None | 12 | $12M |
| SYNX Silynxcom Ltd. | Core | Aerospace & Defense | None | 15 | $10M |
| DFNS T3 Defense Inc. | Core | Software | None | 1 | $8M |
| NAPD NAPC Defense, Inc. | Core | Media, Publishing & Advertising | None | 7 | $6M |
| PLTR Palantir Technologies Inc. | Partial | Software | Narrow | 66 | $466.6B |
| GE GENERAL ELECTRIC CO | Partial | Aerospace & Defense | Wide | 62 | $323.0B |
| RTX RTX Corp | Partial | Aerospace & Defense | Wide | 57 | $258.9B |
| BA BOEING CO | Partial | Aerospace & Defense | Wide | 27 | $151.3B |
| HWM Howmet Aerospace Inc. | Partial | Aerospace & Defense | Narrow | 67 | $87.7B |
| HEI HEICO CORP | Partial | Aerospace & Defense | Wide | 70 | $43.0B |
| TDY TELEDYNE TECHNOLOGIES INC | Partial | Electronic Components & Instruments | Narrow | 58 | $28.7B |
| RBC RBC Bearings INC | Partial | Machinery | Narrow | 62 | $16.0B |
| EMBJ EMBRAER S.A. | Partial | Aerospace & Defense | Narrow | 40 | $13.2B |
| TXT TEXTRON INC | Partial | Aerospace & Defense | Narrow | 55 | $13.1B |
| CR Crane Co | Partial | Machinery | Narrow | 58 | $11.9B |
| TTMI TTM TECHNOLOGIES INC | Partial | Electronic Components & Instruments | Narrow | 45 | $10.5B |
| ALSN Allison Transmission Holdings Inc | Partial | Machinery | Wide | 76 | $9.1B |
| BAH Booz Allen Hamilton Holding Corp | Partial | Professional & Business Services | Narrow | 57 | $8.9B |
| CAE CAE INC | Partial | Aerospace & Defense | Narrow | 43 | $8.1B |
| OSK OSHKOSH CORP | Partial | Machinery | Narrow | 54 | $8.0B |
| ESE ESCO TECHNOLOGIES INC | Partial | Machinery | Narrow | 56 | $6.5B |
| LOAR Loar Holdings Inc. | Partial | Aerospace & Defense | Wide | 60 | $5.8B |
| MTRN MATERION Corp | Partial | Metals, Mining & Steel | Narrow | 48 | $5.1B |
| PL Planet Labs PBC | Partial | Professional & Business Services | Narrow | 37 | $5.0B |
| AMTM Amentum Holdings, Inc. | Partial | Professional & Business Services | Narrow | 38 | $4.8B |
| IRDM Iridium Communications Inc. | Partial | Telecom & Cable | Wide | 68 | $4.7B |
| OII OCEANEERING INTERNATIONAL INC | Partial | Oilfield Services & Equipment | Narrow | 48 | $4.4B |
| AIR AAR CORP | Partial | Aerospace & Defense | Narrow | 44 | $4.0B |
| ONDS Ondas Inc. | Partial | Communications & Networking Equipment | None | 25 | $3.5B |
| SXI STANDEX INTERNATIONAL CORP/DE/ | Partial | Machinery | Narrow | 56 | $3.2B |
| BELFB BEL FUSE INC /NJ | Partial | Electronic Components & Instruments | Narrow | 50 | $3.1B |
| FLY Firefly Aerospace Inc. | Partial | Aerospace & Defense | None | 14 | $2.8B |
| RDW Redwire Corp | Partial | Aerospace & Defense | None | 16 | $2.1B |
| LASR NLIGHT, INC. | Partial | Semiconductors | Narrow | 32 | $2.0B |
| AIN ALBANY INTERNATIONAL CORP /DE/ | Partial | Machinery | Narrow | 43 | $1.7B |
| SKYT SkyWater Technology, Inc | Partial | Semiconductors | None | 30 | $1.6B |
| AMSC AMERICAN SUPERCONDUCTOR CORP /DE/ | Partial | Electrical Equipment & Power | Narrow | 46 | $1.3B |
| GILT GILAT SATELLITE NETWORKS LTD | Partial | Communications & Networking Equipment | None | 33 | $950M |
| MTUS Metallus Inc. | Partial | Metals, Mining & Steel | None | 31 | $863M |
| GHM GRAHAM CORP | Partial | Machinery | Narrow | 40 | $813M |
| BKSY BlackSky Technology Inc. | Partial | Professional & Business Services | None | 13 | $701M |
| KOPN KOPIN CORP | Partial | Semiconductors | None | 21 | $662M |
| PKE PARK AEROSPACE CORP | Partial | Aerospace & Defense | None | 45 | $577M |
| TLS TELOS CORP | Partial | Cybersecurity | None | 27 | $312M |
| CODA Coda Octopus Group, Inc. | Partial | Electronic Components & Instruments | None | 52 | $111M |
| ULBI ULTRALIFE CORP | Partial | Electrical Equipment & Power | None | 31 | $101M |
| MOB Mobilicom Ltd | Partial | Communications & Networking Equipment | None | 28 | $60M |
| NSYS NORTECH SYSTEMS INC | Partial | Electronic Components & Instruments | None | 27 | $29M |
86 companies.
Price versus fair value for every company is in the screener.