Housing
Builds, supplies, improves or rents homes: homebuilders, building products, home-improvement retail and rental housing.
This theme covers the companies that build, supply, improve or rent homes: homebuilders, makers of building products, home-improvement retailers and owners of rental housing.
Companies
102
Core
86
With a moat
40%
Average quality
38
4 wide moat · 37 narrow moat · 61 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| HD HOME DEPOT, INC. | Core | Specialty Retail | Wide | 60 | $309.2B |
| LOW LOWES COMPANIES INC | Core | Specialty Retail | Wide | 63 | $109.9B |
| DHI HORTON D R INC /DE/ | Core | Homebuilders | Narrow | 53 | $37.8B |
| AVB AVALONBAY COMMUNITIES INC | Core | Residential REITs | Narrow | 64 | $26.3B |
| VMRK VIVMARK RESIDENTIAL | Core | Residential REITs | Narrow | 55 | $22.8B |
| PHM PULTEGROUP INC/MI/ | Core | Homebuilders | Narrow | 62 | $20.8B |
| LEN LENNAR CORP /NEW/ | Core | Homebuilders | Narrow | 44 | $18.1B |
| JHX James Hardie Industries plc | Core | Building Products | Narrow | 45 | $17.7B |
| ESS ESSEX PROPERTY TRUST, INC. | Core | Residential REITs | Narrow | 56 | $17.1B |
| INVH Invitation Homes Inc. | Core | Residential REITs | Narrow | 55 | $15.8B |
| NVR NVR INC | Core | Homebuilders | Narrow | 65 | $15.5B |
| MAS MASCO CORP /DE/ | Core | Building Products | Narrow | 70 | $14.4B |
| SUI SUN COMMUNITIES INC | Core | Residential REITs | Narrow | 57 | $14.3B |
| WY WEYERHAEUSER CO | Core | Specialty & Diversified REITs | Narrow | 39 | $13.8B |
| MAA MID AMERICA APARTMENT COMMUNITIES INC. | Core | Residential REITs | Narrow | 61 | $13.5B |
| TOL Toll Brothers, Inc. | Core | Homebuilders | Narrow | 57 | $12.1B |
| ELS EQUITY LIFESTYLE PROPERTIES INC | Core | Specialty & Diversified REITs | Wide | 65 | $11.8B |
| AMH American Homes 4 Rent | Core | Residential REITs | Narrow | 58 | $11.1B |
| UDR UDR, Inc. | Core | Residential REITs | Narrow | 54 | $11.0B |
| QXO QXO, Inc. | Core | Distributors & Equipment Rental | Narrow | 35 | $10.5B |
| CPT CAMDEN PROPERTY TRUST | Core | Residential REITs | Narrow | 45 | $9.8B |
| OC Owens Corning | Core | Building Products | Narrow | 41 | $8.7B |
| MHK MOHAWK INDUSTRIES INC | Core | Household Durables & Leisure Products | None | 36 | $7.8B |
| WFG WEST FRASER TIMBER CO., LTD | Core | Packaging, Paper & Forest Products | None | 22 | $7.5B |
| BLDR Builders FirstSource, Inc. | Core | Building Products | Narrow | 50 | $5.7B |
| LPX LOUISIANA-PACIFIC CORP | Core | Packaging, Paper & Forest Products | Narrow | 48 | $4.9B |
| IBP Installed Building Products, Inc. | Core | Building Products | Narrow | 65 | $4.8B |
| FBIN Fortune Brands Innovations, Inc. | Core | Building Products | None | 42 | $4.8B |
| TREX TREX CO INC | Core | Building Products | Narrow | 63 | $4.7B |
| FND Floor & Decor Holdings, Inc. | Core | Specialty Retail | Narrow | 45 | $4.7B |
| UFPI UFP INDUSTRIES INC | Core | Building Products | Narrow | 55 | $4.3B |
| GFF GRIFFON CORP | Core | Building Products | Narrow | 49 | $4.2B |
| SKY Champion Homes, Inc. | Core | Homebuilders | Narrow | 59 | $4.1B |
| HHH Howard Hughes Holdings Inc. | Core | Real Estate Services & Development | Narrow | 40 | $4.0B |
| CVCO CAVCO INDUSTRIES, INC. | Core | Homebuilders | Narrow | 64 | $3.9B |
| MTH Meritage Homes CORP | Core | Homebuilders | None | 30 | $3.8B |
| MRP Millrose Properties, Inc. | Core | Real Estate Services & Development | Narrow | 55 | $3.6B |
| IRT INDEPENDENCE REALTY TRUST, INC. | Core | Residential REITs | None | 44 | $3.4B |
| MHO M/I HOMES, INC. | Core | Homebuilders | None | 38 | $3.1B |
| BCC BOISE CASCADE Co | Core | Distributors & Equipment Rental | None | 34 | $2.6B |
| GRBK Green Brick Partners, Inc. | Core | Homebuilders | None | 46 | $2.6B |
| KBH KB HOME | Core | Homebuilders | None | 39 | $2.6B |
| CCS Century Communities, Inc. | Core | Homebuilders | None | 30 | $1.5B |
| MBC MasterBrand, Inc. | Core | Building Products | None | 34 | $1.3B |
| UMH UMH PROPERTIES, INC. | Core | Residential REITs | None | 30 | $1.3B |
| FOR Forestar Group Inc. | Core | Real Estate Services & Development | None | 33 | $1.3B |
| ROCK GIBRALTAR INDUSTRIES, INC. | Core | Building Products | Narrow | 51 | $1.1B |
| LGIH LGI Homes, Inc. | Core | Homebuilders | None | 18 | $954M |
| CSR CENTERSPACE | Core | Residential REITs | None | 42 | $922M |
| BZH BEAZER HOMES USA INC | Core | Homebuilders | None | 22 | $893M |
| NX Quanex Building Products CORP | Core | Building Products | None | 31 | $876M |
| DFH Dream Finders Homes, Inc. | Core | Homebuilders | None | 32 | $794M |
| LEGH Legacy Housing Corp | Core | Homebuilders | None | 49 | $633M |
| FPH Five Point Holdings, LLC | Core | Real Estate Services & Development | None | 46 | $629M |
| BXC BlueLinx Holdings Inc. | Core | Distributors & Equipment Rental | None | 30 | $570M |
| HOV HOVNANIAN ENTERPRISES INC | Core | Homebuilders | None | 23 | $541M |
| SDHC Smith Douglas Homes Corp. | Core | Homebuilders | None | 30 | $506M |
| NXRT NexPoint Residential Trust, Inc. | Core | Residential REITs | None | 13 | $459M |
| TCI TRANSCONTINENTAL REALTY INVESTORS INC | Core | Residential REITs | None | 18 | $423M |
| FRPH FRP HOLDINGS, INC. | Core | Residential REITs | None | 29 | $361M |
| ARL AMERICAN REALTY INVESTORS INC | Core | Residential REITs | None | 17 | $268M |
| PCYO PURE CYCLE CORP | Core | Gas & Water Utilities | None | 49 | $261M |
| BRT BRT Apartments Corp. | Core | Residential REITs | None | 31 | $247M |
| AIV APARTMENT INVESTMENT & MANAGEMENT CO | Core | Residential REITs | None | 33 | $236M |
| ELME Elme Communities | Core | Residential REITs | None | 29 | $156M |
| FREVS FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. | Core | Residential REITs | None | 38 | $139M |
| JELD JELD-WEN Holding, Inc. | Core | Building Products | None | 19 | $118M |
| AXR AMREP CORP. | Core | Real Estate Services & Development | None | 43 | $104M |
| NOBH NOBILITY HOMES INC | Core | Homebuilders | None | 49 | $87M |
| TTSH TILE SHOP HOLDINGS, INC. | Core | Specialty Retail | None | 29 | $83M |
| CSTE Caesarstone Ltd. | Core | Building Products | None | 14 | $60M |
| APT ALPHA PRO TECH LTD | Core | Building Products | None | 32 | $50M |
| CLPR Clipper Realty Inc. | Core | Residential REITs | None | 8 | $50M |
| BHM Bluerock Homes Trust, Inc. | Core | Residential REITs | None | 16 | $32M |
| LIVE LIVE VENTURES Inc | Core | Household Durables & Leisure Products | None | 36 | $23M |
| LRE LEAD REAL ESTATE CO., LTD | Core | Homebuilders | None | 33 | $20M |
| AWCA Awaysis Capital, Inc. | Core | Real Estate Services & Development | None | 16 | $16M |
| FGI FGI Industries Ltd. | Core | Distributors & Equipment Rental | None | 12 | $15M |
| TKLS Trutankless, Inc. | Core | Building Products | None | 13 | $12M |
| IVDN INNOVATIVE DESIGNS INC | Core | Household Durables & Leisure Products | None | 46 | $9M |
| ILAL International Land Alliance Inc. | Core | Real Estate Services & Development | None | 17 | $8M |
| NEN NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | Core | Residential REITs | None | 39 | $6M |
| DXYN DIXIE GROUP INC | Core | Household Durables & Leisure Products | None | 16 | $6M |
| NCL Northann Corp. | Core | Building Products | None | 2 | $4M |
| HBUV Hubilu Venture Corp | Core | Real Estate Services & Development | None | 19 | $1M |
| LGPS LOGPROSTYLE INC. | Core | Homebuilders | None | 30 | — |
| SHW SHERWIN WILLIAMS CO | Partial | Chemicals | Wide | 63 | $80.5B |
| BEKE KE Holdings Inc. | Partial | Real Estate Services & Development | Narrow | 41 | $20.9B |
| WLK WESTLAKE CORP | Partial | Chemicals | Narrow | 35 | $8.0B |
| IESC IES Holdings, Inc. | Partial | Construction & Engineering | Narrow | 60 | $5.0B |
| JOE ST JOE Co | Partial | Real Estate Services & Development | Narrow | 62 | $3.8B |
| HNI HNI CORP | Partial | Commercial & Environmental Services | Narrow | 45 | $3.3B |
| TGLS Tecnoglass Inc. | Partial | Building Products | Narrow | 57 | $2.0B |
| DEI Douglas Emmett Inc | Partial | Office REITs | None | 43 | $1.6B |
| AAT American Assets Trust, Inc. | Partial | Office REITs | None | 47 | $1.3B |
| JBGS JBG SMITH Properties | Partial | Office REITs | None | 6 | $640M |
| STRS STRATUS PROPERTIES INC | Partial | Real Estate Services & Development | None | 16 | $143M |
| PCOK Pacific Oak Strategic Opportunity REIT, Inc. | Partial | Office REITs | None | 7 | $108M |
| CAPS Capstone Holding Corp. | Partial | Distributors & Equipment Rental | None | 14 | $55M |
| CMCT Creative Media & Community Trust Corp | Partial | Office REITs | None | 2 | $15M |
| SQFTP Presidio Property Trust, Inc. | Partial | Specialty & Diversified REITs | None | 17 | $9M |
| MKZR MacKenzie Realty Capital, Inc. | Partial | Residential REITs | None | 11 | $3M |
102 companies.
Price versus fair value for every company is in the screener.