Travel & experiences
Trips, stays and live events: airlines, hotels and resorts, cruises, booking sites, casinos, theme parks, concerts and live sports.
People spend on trips, stays and live events. This theme covers airlines, hotels and resorts, cruise lines, booking sites, casinos, theme parks, concerts and live sports.
Companies
142
Core
127
With a moat
44%
Average quality
35
11 wide moat · 51 narrow moat · 80 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| DIS Walt Disney Co | Core | Entertainment, Streaming & Games | Wide | 57 | $189.2B |
| BKNG Booking Holdings Inc. | Core | Travel & Leisure | Wide | 77 | $122.2B |
| ABNB Airbnb, Inc. | Core | Travel & Leisure | Narrow | 65 | $105.1B |
| MAR MARRIOTT INTERNATIONAL INC /MD/ | Core | Travel & Leisure | Wide | 53 | $101.9B |
| HLT Hilton Worldwide Holdings Inc. | Core | Travel & Leisure | Wide | 56 | $77.9B |
| RCL ROYAL CARIBBEAN CRUISES LTD | Core | Travel & Leisure | Narrow | 46 | $75.4B |
| DAL DELTA AIR LINES, INC. | Core | Airlines | Narrow | 44 | $49.1B |
| LYV Live Nation Entertainment, Inc. | Core | Entertainment, Streaming & Games | Narrow | 40 | $40.2B |
| VIK Viking Holdings Ltd | Core | Travel & Leisure | Narrow | 64 | $39.9B |
| CCL CARNIVAL CORP | Core | Travel & Leisure | Narrow | 38 | $35.6B |
| EXPE Expedia Group, Inc. | Core | Travel & Leisure | Narrow | 51 | $35.0B |
| TKO TKO Group Holdings, Inc. | Core | Entertainment, Streaming & Games | Narrow | 39 | $33.0B |
| UAL United Airlines Holdings, Inc. | Core | Airlines | Narrow | 32 | $31.0B |
| TCOM Trip.com Group Ltd | Core | Travel & Leisure | Narrow | 61 | $30.6B |
| RYAAY RYANAIR HOLDINGS PLC | Core | Airlines | Narrow | 46 | $27.4B |
| IHG INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | Core | Travel & Leisure | Narrow | 67 | $25.6B |
| VICI VICI PROPERTIES INC. | Core | Specialty & Diversified REITs | Narrow | 61 | $25.4B |
| LVS LAS VEGAS SANDS CORP | Core | Casinos & Gaming | Narrow | 49 | $24.6B |
| FWONK Liberty Media Corp | Core | Entertainment, Streaming & Games | Wide | 51 | $20.6B |
| LUV SOUTHWEST AIRLINES CO | Core | Airlines | None | 16 | $19.0B |
| HST HOST HOTELS & RESORTS, INC. | Core | Specialty & Diversified REITs | None | 44 | $16.6B |
| H Hyatt Hotels Corp | Core | Travel & Leisure | Narrow | 24 | $16.2B |
| HTHT H World Group Ltd | Core | Travel & Leisure | Narrow | 62 | $14.3B |
| LTM LATAM AIRLINES GROUP S.A. | Core | Airlines | None | 36 | $13.6B |
| GLPI Gaming & Leisure Properties, Inc. | Core | Specialty & Diversified REITs | Wide | 66 | $11.3B |
| PAC Pacific Airport Group | Core | Trucking, Logistics & Delivery | Narrow | 66 | $10.7B |
| MSGS Madison Square Garden Sports Corp. | Core | Entertainment, Streaming & Games | Wide | 37 | $9.6B |
| LLYVK Liberty Live Holdings, Inc. | Core | Entertainment, Streaming & Games | Narrow | 17 | $9.0B |
| RHP Ryman Hospitality Properties, Inc. | Core | Specialty & Diversified REITs | Narrow | 43 | $8.0B |
| WYNN WYNN RESORTS LTD | Core | Casinos & Gaming | Narrow | 43 | $7.8B |
| AAL American Airlines Group Inc. | Core | Airlines | None | 20 | $7.7B |
| ASR SOUTHEAST AIRPORT GROUP | Core | Trucking, Logistics & Delivery | Narrow | 71 | $7.2B |
| MGM MGM Resorts International | Core | Casinos & Gaming | None | 27 | $7.2B |
| NCLH Norwegian Cruise Line Holdings Ltd. | Core | Travel & Leisure | None | 23 | $7.0B |
| VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Core | Airlines | None | 35 | $6.8B |
| NAVN Navan, Inc. | Core | Travel & Leisure | Narrow | 35 | $6.7B |
| YOU Clear Secure, Inc. | Core | Software | None | 49 | $6.1B |
| CZR Caesars Entertainment, Inc. | Core | Casinos & Gaming | None | 25 | $5.9B |
| CHDN Churchill Downs Inc | Core | Casinos & Gaming | Wide | 62 | $5.7B |
| WH WYNDHAM HOTELS & RESORTS, INC. | Core | Travel & Leisure | Narrow | 53 | $5.6B |
| CPA Copa Holdings, S.A. | Core | Airlines | Narrow | 58 | $5.5B |
| MTN VAIL RESORTS INC | Core | Travel & Leisure | Wide | 50 | $5.4B |
| RRR Red Rock Resorts, Inc. | Core | Casinos & Gaming | Narrow | 56 | $5.2B |
| BYD BOYD GAMING CORP | Core | Casinos & Gaming | Narrow | 54 | $5.2B |
| MMYT MakeMyTrip Ltd | Core | Travel & Leisure | Narrow | 49 | $5.1B |
| GBTG Global Business Travel Group, Inc. | Core | Travel & Leisure | Narrow | 37 | $5.0B |
| CHH CHOICE HOTELS INTERNATIONAL INC /DE | Core | Travel & Leisure | Narrow | 58 | $4.9B |
| ATAT Atour Lifestyle Holdings Ltd | Core | Travel & Leisure | Narrow | 74 | $4.5B |
| BATRB Atlanta Braves Holdings, Inc. | Core | Entertainment, Streaming & Games | Narrow | 22 | $4.3B |
| CAAP CORPORACION AMERICA AIRPORTS S.A. | Core | Trucking, Logistics & Delivery | Narrow | 51 | $4.2B |
| EPR EPR PROPERTIES | Core | Specialty & Diversified REITs | Narrow | 56 | $4.2B |
| APLE Apple Hospitality REIT, Inc. | Core | Specialty & Diversified REITs | None | 43 | $4.1B |
| TNL Travel & Leisure Co. | Core | Travel & Leisure | Narrow | 50 | $4.0B |
| OMAB Central North Airport Group | Core | Trucking, Logistics & Delivery | Narrow | 69 | $3.9B |
| MANU Manchester United plc | Core | Entertainment, Streaming & Games | None | 15 | $3.9B |
| JOE ST JOE Co | Core | Real Estate Services & Development | Narrow | 62 | $3.8B |
| ALK ALASKA AIR GROUP, INC. | Core | Airlines | None | 25 | $3.8B |
| VAC MARRIOTT VACATIONS WORLDWIDE Corp | Core | Travel & Leisure | Narrow | 26 | $3.8B |
| SPHR Sphere Entertainment Co. | Core | Travel & Leisure | Wide | 32 | $3.7B |
| MSGE Madison Square Garden Entertainment Corp. | Core | Entertainment, Streaming & Games | Narrow | 48 | $3.7B |
| CAR AVIS BUDGET GROUP, INC. | Core | Trucking, Logistics & Delivery | None | 16 | $3.6B |
| SKYW SKYWEST INC | Core | Airlines | Narrow | 44 | $3.5B |
| PK Park Hotels & Resorts Inc. | Core | Specialty & Diversified REITs | None | 16 | $3.3B |
| DRH DiamondRock Hospitality Co | Core | Specialty & Diversified REITs | None | 35 | $2.8B |
| HGV Hilton Grand Vacations Inc. | Core | Travel & Leisure | Narrow | 30 | $2.7B |
| OSW ONESPAWORLD HOLDINGS Ltd | Core | Education & Consumer Services | Narrow | 42 | $2.5B |
| PEB Pebblebrook Hotel Trust | Core | Specialty & Diversified REITs | None | 32 | $2.3B |
| STUB StubHub Holdings, Inc. | Core | Entertainment, Streaming & Games | Narrow | 27 | $2.3B |
| LIND LINDBLAD EXPEDITIONS HOLDINGS, INC. | Core | Travel & Leisure | None | 21 | $2.3B |
| SHO Sunstone Hotel Investors, Inc. | Core | Specialty & Diversified REITs | None | 31 | $2.2B |
| MCRI MONARCH CASINO & RESORT INC | Core | Casinos & Gaming | None | 53 | $2.0B |
| PENN PENN Entertainment, Inc. | Core | Casinos & Gaming | None | 13 | $2.0B |
| ALGT Allegiant Travel CO | Core | Airlines | None | 14 | $1.8B |
| RLJ RLJ Lodging Trust | Core | Specialty & Diversified REITs | None | 24 | $1.8B |
| XHR Xenia Hotels & Resorts, Inc. | Core | Specialty & Diversified REITs | None | 29 | $1.8B |
| MLCO Melco Resorts & Entertainment LTD | Core | Casinos & Gaming | Narrow | 33 | $1.7B |
| PRSU Pursuit Attractions & Hospitality, Inc. | Core | Travel & Leisure | None | 32 | $1.5B |
| PRKS United Parks & Resorts Inc. | Core | Travel & Leisure | Narrow | 48 | $1.5B |
| JBLU JETBLUE AIRWAYS CORP | Core | Airlines | None | 14 | $1.1B |
| TRIP TripAdvisor, Inc. | Core | Travel & Leisure | Narrow | 42 | $1.1B |
| ULCC Frontier Group Holdings, Inc. | Core | Airlines | None | 19 | $1.1B |
| FBYD Falcon's Beyond Global, Inc. | Core | Professional & Business Services | None | 18 | $1.0B |
| ACEL Accel Entertainment, Inc. | Core | Casinos & Gaming | None | 42 | $882M |
| FUN Six Flags Entertainment Corporation/NEW | Core | Travel & Leisure | Narrow | 30 | $851M |
| SVC Service Properties Trust | Core | Specialty & Diversified REITs | None | 11 | $767M |
| RJET REPUBLIC AIRWAYS HOLDINGS INC. | Core | Airlines | None | 19 | $751M |
| INN Summit Hotel Properties, Inc. | Core | Specialty & Diversified REITs | None | 28 | $719M |
| BALY Bally's Corp | Core | Casinos & Gaming | None | 9 | $682M |
| SABR Sabre Corp | Core | Travel & Leisure | Narrow | 30 | $662M |
| CLDT Chatham Lodging Trust | Core | Specialty & Diversified REITs | None | 41 | $652M |
| LUCK Lucky Strike Entertainment Corp | Core | Travel & Leisure | None | 22 | $636M |
| HTZ HERTZ GLOBAL HOLDINGS, INC | Core | Trucking, Logistics & Delivery | None | 27 | $584M |
| TOUR Tuniu Corp | Core | Travel & Leisure | None | 26 | $536M |
| MSC STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Core | Casinos & Gaming | Narrow | 19 | $495M |
| SEG Seaport Entertainment Group Inc. | Core | Real Estate Services & Development | None | 17 | $284M |
| TRVG trivago N.V. | Core | Internet & Interactive Media | None | 27 | $275M |
| PLAY Dave & Buster's Entertainment, Inc. | Core | Restaurants | None | 21 | $269M |
| UP Wheels Up Experience Inc. | Core | Airlines | None | 9 | $117M |
| FLYX FLYEXCLUSIVE INC. | Core | Airlines | None | 9 | $113M |
| MMA MIXED MARTIAL ARTS GROUP LTD | Core | Education & Consumer Services | None | 6 | $100M |
| BHR Braemar Hotels & Resorts Inc. | Core | Specialty & Diversified REITs | None | 14 | $98M |
| GHG GreenTree Hospitality Group Ltd. | Core | Travel & Leisure | None | 35 | $96M |
| CPHC Canterbury Park Holding Corp | Core | Casinos & Gaming | None | 35 | $82M |
| INTG INTERGROUP CORP | Core | Specialty & Diversified REITs | None | 27 | $70M |
| SRFM SURF AIR MOBILITY INC. | Core | Airlines | None | 15 | $65M |
| SLMT Brera Holdings PLC | Core | Entertainment, Streaming & Games | None | 22 | $64M |
| VENU Venu Holding Corp | Core | Travel & Leisure | None | 13 | $64M |
| YTRA Yatra Online, Inc. | Core | Travel & Leisure | None | 19 | $60M |
| JETMF Global Crossing Airlines Group Inc. | Core | Airlines | None | 17 | $39M |
| FLL FULL HOUSE RESORTS INC | Core | Casinos & Gaming | None | 19 | $36M |
| PRKA PARKS AMERICA, INC | Core | Travel & Leisure | None | 42 | $31M |
| SEAT Vivid Seats Inc. | Core | Entertainment, Streaming & Games | None | 28 | $30M |
| KUST KUSTOM ENTERTAINMENT, INC. | Core | Communications & Networking Equipment | None | 12 | $24M |
| CNTY CENTURY CASINOS INC /CO/ | Core | Casinos & Gaming | None | 23 | $22M |
| NTRP NextTrip, Inc. | Core | Software | None | 19 | $19M |
| SOAR Volato Group, Inc. | Core | Airlines | None | 22 | $13M |
| IHT INNSUITES HOSPITALITY TRUST | Core | Specialty & Diversified REITs | None | 16 | $13M |
| AHT ASHFORD HOSPITALITY TRUST INC | Core | Specialty & Diversified REITs | None | 10 | $12M |
| FTRKF Fast Track Group | Core | Travel & Leisure | None | 21 | $10M |
| PREM Premier Air Charter Holdings Inc. | Core | Metals, Mining & Steel | None | 12 | $8M |
| SKAS Saker Aviation Services, Inc. | Core | Trucking, Logistics & Delivery | None | 29 | $5M |
| XWEL XWELL, Inc. | Core | Education & Consumer Services | None | 12 | $5M |
| GDHG GOLDEN HEAVEN GROUP HOLDINGS LTD. | Core | Travel & Leisure | None | 24 | $4M |
| JTAI Jet.AI Inc. | Core | Airlines | None | 20 | $4M |
| PRSI PORTSMOUTH SQUARE INC | Core | Travel & Leisure | None | 19 | $4M |
| BOTY LINGERIE FIGHTING CHAMPIONSHIPS, INC. | Core | Travel & Leisure | None | 13 | $1M |
| ZCAR Zoomcar Holdings, Inc. | Core | Trucking, Logistics & Delivery | None | 11 | — |
| CMCSA COMCAST CORP | Partial | Telecom & Cable | Narrow | 55 | $77.7B |
| RELX RELX PLC | Partial | Professional & Business Services | Wide | 71 | $64.8B |
| FER Ferrovial SE | Partial | Construction & Engineering | Narrow | 43 | $47.1B |
| SUI SUN COMMUNITIES INC | Partial | Residential REITs | Narrow | 57 | $14.3B |
| MCS MARCUS CORP | Partial | Entertainment, Streaming & Games | None | 19 | $877M |
| ESRT Empire State Realty Trust, Inc. | Partial | Office REITs | None | 30 | $798M |
| HKD AMTD Digital Inc. | Partial | Consumer & Specialty Finance | None | 37 | $528M |
| BUKS BUTLER NATIONAL CORP | Partial | Aerospace & Defense | None | 66 | $310M |
| NXDT NEXPOINT DIVERSIFIED REAL ESTATE TRUST | Partial | Specialty & Diversified REITs | None | 18 | $260M |
| AMTD AMTD IDEA GROUP | Partial | Consumer & Specialty Finance | None | 39 | $244M |
| JXG JX Luxventure Group Inc. | Partial | Apparel, Footwear & Luxury | None | 26 | $80M |
| TZOO TRAVELZOO | Partial | Media, Publishing & Advertising | None | 38 | $51M |
| GNS Genius Group Ltd | Partial | Education & Consumer Services | None | 11 | $30M |
| CMCT Creative Media & Community Trust Corp | Partial | Office REITs | None | 2 | $15M |
| AWX AVALON HOLDINGS CORP | Partial | Commercial & Environmental Services | None | 28 | $9M |
142 companies.
Price versus fair value for every company is in the screener.