LNG exports
Liquefies natural gas for export, or supplies, pipes or ships the gas those exports need.
Liquefied natural gas lets gas travel by ship to buyers around the world. This theme covers LNG export terminals and shipping, and the gas producers and pipelines tied to them.
Companies
23
Core
11
With a moat
61%
Average quality
43
1 wide moat · 13 narrow moat · 9 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| LNG Cheniere Energy, Inc. | Core | Midstream & Pipelines | Wide | 62 | $59.2B |
| WDS WOODSIDE ENERGY GROUP LTD | Core | Oil & Gas Exploration & Production | None | 47 | $43.9B |
| VG Venture Global, Inc. | Core | Midstream & Pipelines | Narrow | 45 | $32.0B |
| CQP Cheniere Energy Partners, L.P. | Core | Midstream & Pipelines | Narrow | 60 | $30.8B |
| GLNG GOLAR LNG LTD | Core | Marine Shipping | Narrow | 40 | $5.3B |
| EE Excelerate Energy, Inc. | Core | Midstream & Pipelines | Narrow | 56 | $3.7B |
| FLNG Flex LNG Ltd. | Core | Marine Shipping | None | 48 | $1.7B |
| NEXT NextDecade Corp | Core | Midstream & Pipelines | None | 9 | $1.7B |
| CCEC Capital Clean Energy Carriers Corp. | Core | Marine Shipping | None | 32 | $1.2B |
| NFE New Fortress Energy Inc. | Core | Midstream & Pipelines | None | 19 | $1.1B |
| DLNG Dynagas LNG Partners LP | Core | Marine Shipping | None | 37 | $140M |
| SHEL Shell plc | Partial | Integrated Oil, Refining & Marketing | Narrow | 48 | $298.2B |
| TTE TotalEnergies SE | Partial | Integrated Oil, Refining & Marketing | Narrow | 50 | $194.1B |
| E ENI SPA | Partial | Integrated Oil, Refining & Marketing | None | 34 | $92.5B |
| KMI KINDER MORGAN, INC. | Partial | Midstream & Pipelines | Narrow | 56 | $74.4B |
| TRP TC ENERGY CORP | Partial | Midstream & Pipelines | Narrow | 44 | $65.9B |
| BKR Baker Hughes Co | Partial | Oilfield Services & Equipment | Narrow | 45 | $55.2B |
| SRE SEMPRA | Partial | Electric & Multi-Utilities | Narrow | 37 | $53.4B |
| PBA PEMBINA PIPELINE CORP | Partial | Midstream & Pipelines | Narrow | 55 | $27.8B |
| DTM DT Midstream, Inc. | Partial | Midstream & Pipelines | Narrow | 63 | $12.5B |
| POWL POWELL INDUSTRIES INC | Partial | Electrical Equipment & Power | Narrow | 61 | $6.0B |
| KOS Kosmos Energy Ltd. | Partial | Oil & Gas Exploration & Production | None | 11 | $1.7B |
| TCPA TRANSCANADA PIPELINES LTD | Partial | Midstream & Pipelines | None | 38 | — |
23 companies.
Price versus fair value for every company is in the screener.