Critical minerals
Mines or processes copper, lithium, nickel, cobalt, graphite, rare earths and other metals needed for batteries, magnets and electrical equipment.
Batteries, magnets, motors and power lines need copper, lithium, rare earths and other metals in large amounts. This theme covers the miners, refiners and recyclers of those minerals.
Companies
67
Core
54
With a moat
15%
Average quality
22
0 wide moat · 10 narrow moat · 56 no moat · Open in screener →
Core The theme describes the company's main business. Partial A meaningful part of the business, but not the main one.
Companies
| Company | Exposure | Industry | Moat | Quality | Market cap |
|---|---|---|---|---|---|
| BHP BHP Group Ltd | Core | Metals, Mining & Steel | Narrow | 71 | $211.2B |
| SCCO SOUTHERN COPPER CORP/ | Core | Metals, Mining & Steel | Narrow | 82 | $168.4B |
| FCX FREEPORT-MCMORAN INC | Core | Metals, Mining & Steel | Narrow | 55 | $100.2B |
| TECK TECK RESOURCES LTD | Core | Metals, Mining & Steel | None | 31 | $33.2B |
| SQM CHEMICAL & MINING CO OF CHILE INC | Core | Chemicals | Narrow | 50 | $22.2B |
| ALB ALBEMARLE CORP | Core | Chemicals | Narrow | 38 | $11.2B |
| HBM Hudbay Minerals Inc. | Core | Gold & Precious Metals | None | 46 | $11.0B |
| MP MP Materials Corp. / DE | Core | Metals, Mining & Steel | Narrow | 25 | $6.9B |
| ALM Almonty Industries Inc. | Core | Metals, Mining & Steel | None | 7 | $5.8B |
| ERO Ero Copper Corp. | Core | Gold & Precious Metals | None | 47 | $4.5B |
| TGB TASEKO MINES LTD | Core | Gold & Precious Metals | None | 24 | $2.9B |
| TMC TMC the metals Co Inc. | Core | Metals, Mining & Steel | None | 14 | $2.6B |
| USAR USA Rare Earth, Inc. | Core | Metals, Mining & Steel | None | 13 | $2.5B |
| SLSR Solaris Resources Inc. | Core | Gold & Precious Metals | None | 7 | $2.4B |
| SGML Sigma Lithium Corp | Core | Metals, Mining & Steel | None | 8 | $2.4B |
| LCGMD Lion Copper Corp. | Core | Metals, Mining & Steel | — | 15 | $1.8B |
| LAR Lithium Argentina AG | Core | Metals, Mining & Steel | None | 8 | $1.6B |
| IE Ivanhoe Electric Inc. | Core | Metals, Mining & Steel | None | 25 | $1.4B |
| NAK NORTHERN DYNASTY MINERALS LTD | Core | Gold & Precious Metals | None | 13 | $1.2B |
| TMQ Trilogy Metals Inc. | Core | Gold & Precious Metals | None | 13 | $1.1B |
| EMAT Evolution Metals & Technologies Corp. | Core | Electrical Equipment & Power | None | 5 | $1.0B |
| LAC LITHIUM AMERICAS CORP. | Core | Metals, Mining & Steel | None | 28 | $781M |
| IPX IPERIONX Ltd | Core | Metals, Mining & Steel | None | 17 | $707M |
| REEMF RARE ELEMENT RESOURCES LTD | Core | Gold & Precious Metals | None | 15 | $555M |
| WRN Western Copper & Gold Corp | Core | Gold & Precious Metals | None | 17 | $498M |
| UAMY UNITED STATES ANTIMONY CORP | Core | Metals, Mining & Steel | None | 18 | $466M |
| NB NIOCORP DEVELOPMENTS LTD | Core | Metals, Mining & Steel | None | 14 | $443M |
| ELVR Elevra Lithium Ltd | Core | Metals, Mining & Steel | None | 10 | $441M |
| SLI STANDARD LITHIUM LTD. | Core | Metals, Mining & Steel | None | 16 | $355M |
| LZM Lifezone Metals Ltd | Core | Metals, Mining & Steel | None | 12 | $346M |
| NMG Nouveau Monde Graphite Inc. | Core | Metals, Mining & Steel | None | 12 | $230M |
| ABAT AMERICAN BATTERY TECHNOLOGY Co | Core | Metals, Mining & Steel | None | 17 | $205M |
| IONR ioneer Ltd | Core | Metals, Mining & Steel | None | 15 | $185M |
| AXREF AMARC RESOURCES LTD | Core | Gold & Precious Metals | None | 33 | $140M |
| COBA Chilean Cobalt Corp. | Core | Metals, Mining & Steel | None | 14 | $133M |
| AREC American Resources Corp | Core | Coal & Uranium | None | 18 | $123M |
| LGO Largo Inc. | Core | Metals, Mining & Steel | None | 17 | $110M |
| NEXM NexMetals Mining Corp. | Core | Gold & Precious Metals | None | 14 | $100M |
| TMRC Texas Mineral Resources Corp. | Core | Gold & Precious Metals | None | 15 | $72M |
| ATLX Atlas Lithium Corp | Core | Metals, Mining & Steel | None | 12 | $62M |
| WWR WESTWATER RESOURCES, INC. | Core | Electrical Equipment & Power | None | 24 | $53M |
| ELBM Electra Battery Materials Corp | Core | Metals, Mining & Steel | None | 9 | $50M |
| COPR Idaho Copper Corp | Core | Metals, Mining & Steel | None | 15 | $49M |
| IBATF INTERNATIONAL BATTERY METALS LTD. | Core | Metals, Mining & Steel | None | 18 | $27M |
| ATCX ATLAS CRITICAL MINERALS Corp | Core | Gold & Precious Metals | None | 7 | $20M |
| MTWO M2i Global, Inc. | Core | Software | None | 8 | $19M |
| BLTH AMERICAN BATTERY MATERIALS, INC. | Core | Metals, Mining & Steel | None | 5 | $10M |
| LTUM Lithium Corp | Core | Metals, Mining & Steel | None | 15 | $6M |
| AQMS Aqua Metals, Inc. | Core | Renewable Energy & Clean Tech | None | 10 | $5M |
| GNTOF GENTOR RESOURCES INC. | Core | Metals, Mining & Steel | None | 2 | $4M |
| SDST Stardust Power Inc. | Core | Electrical Equipment & Power | None | 5 | $1M |
| CRML Critical Metals Corp. | Core | Metals, Mining & Steel | None | 7 | — |
| PBMLF Pacific Booker Minerals Inc. | Core | Gold & Precious Metals | None | 7 | — |
| XXC XINXU COPPER INDUSTRY TECHNOLOGY Ltd | Core | Metals, Mining & Steel | None | 18 | — |
| RIO RIO TINTO PLC | Partial | Metals, Mining & Steel | Narrow | 60 | $128.0B |
| B BARRICK MINING CORP | Partial | Gold & Precious Metals | Narrow | 72 | $68.5B |
| MTRN MATERION Corp | Partial | Metals, Mining & Steel | Narrow | 48 | $5.1B |
| SA SEABRIDGE GOLD INC | Partial | Gold & Precious Metals | None | 17 | $3.8B |
| PPTA PERPETUA RESOURCES CORP. | Partial | Gold & Precious Metals | None | 16 | $2.3B |
| UUUU ENERGY FUELS INC | Partial | Coal & Uranium | None | 18 | $2.0B |
| USAU U.S. GOLD CORP. | Partial | Gold & Precious Metals | None | 20 | $185M |
| FEAM 5E Advanced Materials, Inc. | Partial | Metals, Mining & Steel | None | 15 | $107M |
| VALE Vale S.A. | Partial | Metals, Mining & Steel | Narrow | 50 | $70M |
| WSTRF Western Uranium & Vanadium Corp. | Partial | Coal & Uranium | None | 24 | $50M |
| FNUC Frontier Nuclear & Minerals Inc. | Partial | Metals, Mining & Steel | None | 19 | $20M |
| NVA Nova Minerals Ltd | Partial | Gold & Precious Metals | None | 17 | $2M |
| USGO U.S. GoldMining Inc. | Partial | Gold & Precious Metals | None | 20 | — |
67 companies.
Price versus fair value for every company is in the screener.